Inżynieria środowiska, górnictwo i energetyka
Inżynieria środowiska, górnictwo i energetyka to nauki zajmujące się badaniem technologii i procesów związanych z ochroną środowiska, górnictwem
Wykaz pism z dyscypliny Inżynieria środowiska, górnictwo i energetyka
| Pismo | ISSN | Pkt. |
|---|---|---|
| Eksploatacja I Niezawodnosc-Maintenance And Reliability | 1507-2711 | 200 |
| IEEE Transactions On Sustainable Energy | 1949-3029 | 200 |
| Journal Of Environmental Management | 1095-8630 | 200 |
| Journal Of Agricultural Science | 1469-5146 | 200 |
| Ecological Chemistry And Engineering S-Chemia I Inżynieria Ekologiczna S | 1898-6196 | 200 |
| Review Of Environmental Economics And Policy | 1750-6824 | 200 |
| Ecological Indicators | 1872-7034 | 200 |
| Nature Energy | 2058-7546 | 200 |
| Annual Review Of Environment And Resources | 1545-2050 | 200 |
| Ecology | 1939-9170 | 200 |
| Annual Review Of Earth And Planetary Sciences | 1545-4495 | 200 |
| Renewable & Sustainable Energy Reviews | 1364-0321 | 200 |
| Metallurgical And Materials Transactions A-Physical Metallurgy And Materials Science | 1543-1940 | 200 |
| Journal Of Photochemistry And Photobiology C-Photochemistry Reviews | 1873-2739 | 200 |
| Metrologia | 1681-7575 | 200 |
| Quarterly Journal Of The Royal Meteorological Society | 1477-870X | 200 |
| Energy | 1873-6785 | 200 |
| Sustainable Materials And Technologies | 2214-9937 | 200 |
| Energy & Environmental Science | 1754-5706 | 200 |
| Wood Science And Technology | 1432-5225 | 200 |
| Archaeometry | 1475-4754 | 200 |
| Building And Environment | 1873-684X | 200 |
| Isprs Journal Of Photogrammetry And Remote Sensing | 1872-8235 | 200 |
| Energy Conversion And Management | 1879-2227 | 200 |
| Journal Of Rock Mechanics And Geotechnical Engineering | 1674-7755 | 200 |
| Measurement | 1873-412X | 200 |
| Journal Of Petrology | 1460-2415 | 200 |
| Journal Of Toxicology And Environmental Health-Part B-Critical Reviews | 1521-6950 | 200 |
| Critical Reviews In Environmental Science And Technology | 1547-6537 | 200 |
| Soil Biology & Biochemistry | 0038-0717 | 200 |
| Remote Sensing Of Environment | 1879-0704 | 200 |
| Annual Review Of Control Robotics And Autonomous Systems | 2573-5144 | 200 |
| Global Change Biology | 1365-2486 | 200 |
| Sensors And Actuators B-Chemical | 0925-4005 | 200 |
| Science Of The Total Environment | 1879-1026 | 200 |
| Biomaterials | 1878-5905 | 200 |
| Journal Of Climate | 1520-0442 | 200 |
| Geology | 1943-2682 | 200 |
| Nature Communications | 2041-1723 | 200 |
| Desalination | 1873-4464 | 200 |
| Nature | 1476-4687 | 200 |
| Science | 1095-9203 | 200 |
| IEEE Transactions On Smart Grid | 1949-3061 | 200 |
| IEEE Transactions On Transportation Electrification | 2332-7782 | 200 |
| Water Resources And Industry | 2212-3717 | 200 |
| Biosensors & Bioelectronics | 1873-4235 | 200 |
| Applied Catalysis B-Environmental | 1873-3883 | 200 |
| Journal Of Geotechnical And Geoenvironmental Engineering | 1943-5606 | 200 |
| Annals Of Animal Science | 2300-8733 | 200 |
| Agricultural And Forest Meteorology | 1873-2240 | 200 |
| Cement Wapno Beton | 1425-8129 | 200 |
| Progress In Energy And Combustion Science | 1873-216X | 200 |
| Energy Economics | 1873-6181 | 200 |
| IEEE Transactions On Power Systems | 1558-0679 | 200 |
| Waste Management | 0956-053X | 200 |
| Agriculture Ecosystems & Environment | 1873-2305 | 200 |
| Engineering Geology | 1872-6917 | 200 |
| Proceedings Of The Combustion Institute | 1873-2704 | 200 |
| Landscape And Urban Planning | 1872-6062 | 200 |
| Contributions To Mineralogy And Petrology | 1432-0967 | 200 |
| Land Degradation & Development | 1099-145X | 200 |
| Chemical Engineering Journal | 1873-3212 | 200 |
| IEEE Transactions On Geoscience And Remote Sensing | 1558-0644 | 200 |
| Journal Of Hazardous Materials | 1873-3336 | 200 |
| International Journal Of Heat And Mass Transfer | 1879-2189 | 200 |
| Trends In Biotechnology | 1879-3096 | 200 |
| Global Environmental Change-Human And Policy Dimensions | 1872-9495 | 200 |
| Water Research | 0043-1354 | 200 |
| Chemistry-Didactics-Ecology-Metrology | 2084-4506 | 200 |
| Applied Energy | 1872-9118 | 200 |
| International Journal For Numerical Methods In Engineering | 1097-0207 | 200 |
| Geoderma | 1872-6259 | 200 |
| Energy Storage Materials | 2405-8297 | 200 |
| IEEE Transactions On Power Delivery | 1937-4208 | 140 |
| Journal Of Geophysical Research-Solid Earth | 2169-9356 | 140 |
| Transportation Research Part D-Transport And Environment | 1361-9209 | 140 |
| Journal Of Terramechanics | 1879-1204 | 140 |
| Landscape Ecology | 1572-9761 | 140 |
| Reviews In Environmental Science And Bio-Technology | 1572-9826 | 140 |
| Journal Of Housing And The Built Environment | 1573-7772 | 140 |
| International Journal Of Rock Mechanics And Mining Sciences | 1873-4545 | 140 |
| International Journal Of Solids And Structures | 1879-2146 | 140 |
| International Journal Of Conservation Science | 2067-8223 | 140 |
| Population And Environment | 1573-7810 | 140 |
| Journal Of Geophysical Research-Earth Surface | 2169-9011 | 140 |
| International Journal Of Thermal Sciences | 1778-4166 | 140 |
| Chemosphere | 1879-1298 | 140 |
| Biogeochemistry | 1573-515X | 140 |
| Building Research And Information | 1466-4321 | 140 |
| International Journal Of Refrigeration-Revue Internationale Du Froid | 1879-2081 | 140 |
| Solar Energy Materials And Solar Cells | 1879-3398 | 140 |
| International Journal Of Hydrogen Energy | 1879-3487 | 140 |
| Sylwan | 0039-7660 | 140 |
| ACI Structural Journal | 1944-7361 | 140 |
| Climatic Change | 1573-1480 | 140 |
| Carbon | 1873-3891 | 140 |
| International Journal Of Impact Engineering | 1879-3509 | 140 |
| Precision Agriculture | 1573-1618 | 140 |
| Geotextiles And Geomembranes | 1879-3584 | 140 |
| Bulletin Of Earthquake Engineering | 1573-1456 | 140 |
| Canadian Geotechnical Journal | 1208-6010 | 140 |
| Soil & Tillage Research | 1879-3444 | 140 |
| Journal Of Fluids And Structures | 1095-8622 | 140 |
| Tectonophysics | 1879-3266 | 140 |
| Plant And Soil | 1573-5036 | 140 |
| International Journal Of Greenhouse Gas Control | 1878-0148 | 140 |
| Tectonics | 1944-9194 | 140 |
| Journal Of Fluid Mechanics | 1469-7645 | 140 |
| Catalysis Today | 1873-4308 | 140 |
| Regional Science And Urban Economics | 1879-2308 | 140 |
| Spectrochimica Acta Part A-Molecular And Biomolecular Spectroscopy | 1386-1425 | 140 |
| SPE Journal | 1930-0220 | 140 |
| International Journal Of Pressure Vessels And Piping | 1879-3541 | 140 |
| Aquatic Toxicology | 1879-1514 | 140 |
| International Journal Of Forecasting | 1872-8200 | 140 |
| Solar Energy | 0038-092X | 140 |
| Soils And Foundations | 0038-0806 | 140 |
| Journal Of Water Resources Planning And Management | 1943-5452 | 140 |
| ACTA Scientiarum Polonorum-Hortorum Cultus | 1644-0692 | 140 |
| Scientia Horticulturae | 1879-1018 | 140 |
| Journal Of Biological Engineering | 1754-1611 | 140 |
| Agricultural Water Management | 1873-2283 | 140 |
| Journal Of Building Engineering | 2352-7102 | 140 |
| Journal Of Engineering And Technology Management | 1879-1719 | 140 |
| ACTA Geotechnica | 1861-1133 | 140 |
| Powder Technology | 1873-328X | 140 |
| Talanta | 1873-3573 | 140 |
| Applied Thermal Engineering | 1359-4311 | 140 |
| Annals Of Agricultural And Environmental Medicine | 1898-2263 | 140 |
| Separation And Purification Technology | 1873-3794 | 140 |
| Journal Of Biological Chemistry | 1083-351X | 140 |
| Nutrients | 2072-6643 | 140 |
| Environmental Microbiology Reports | 1758-2229 | 140 |
| Materiały Budowlane | 2449-951X | 140 |
| Applied Surface Science | 1873-5584 | 140 |
| Annals Of Applied Statistics | 1932-6157 | 140 |
| Reviews Of Environmental Contamination And Toxicology | 2197-6554 | 140 |
| Reliability Engineering & System Safety | 1879-0836 | 140 |
| Applied Soil Ecology | 1873-0272 | 140 |
| Journal Of Ecology | 1365-2745 | 140 |
| Ore Geology Reviews | 1872-7360 | 140 |
| Advances In Water Resources | 1872-9657 | 140 |
| Catena | 1872-6887 | 140 |
| Global And Planetary Change | 1872-6364 | 140 |
| Petroleum Exploration And Development | 1000-0747 | 140 |
| Aiaa Journal | 1533-385X | 140 |
| PLoS One | 1932-6203 | 140 |
| Aiche Journal | 1547-5905 | 140 |
| Journal Of Computational Physics | 1090-2716 | 140 |
| Ambio | 1654-7209 | 140 |
| Journal Of Co2 Utilization | 2212-9839 | 140 |
| Journal Of Cleaner Production | 1879-1786 | 140 |
| Analyst | 1364-5528 | 140 |
| Aquaculture | 1873-5622 | 140 |
| Archives Of Civil And Mechanical Engineering | 2083-3318 | 140 |
| Archives Of Civil Engineering | 2300-3103 | 140 |
| Biological Conservation | 1873-2917 | 140 |
| International Journal Of Life Cycle Assessment | 1614-7502 | 140 |
| Gaz, Woda I Technika Sanitarna | 2449-9404 | 140 |
| Landslides | 1612-5118 | 140 |
| International Journal Of Climatology | 1097-0088 | 140 |
| Journal Of Environmental Science And Health Part C-Environmental Carcinogenesis & Ecotoxicology Reviews | 1532-4095 | 140 |
| Biogeosciences | 1726-4189 | 140 |
| Resources Conservation And Recycling | 1879-0658 | 140 |
| Environmental Science & Policy | 1873-6416 | 140 |
| Sedimentology | 1365-3091 | 140 |
| Seismological Research Letters | 1938-2057 | 140 |
| Biomaterials Science | 2047-4849 | 140 |
| Separation And Purification Reviews | 1542-2127 | 140 |
| Tellus Series B-Chemical And Physical Meteorology | 1600-0889 | 140 |
| Bioresource Technology | 1873-2976 | 140 |
| ACTA Societatis Botanicorum Poloniae | 2083-9480 | 140 |
| Clean Technologies And Environmental Policy | 1618-9558 | 140 |
| Atmospheric Measurement Techniques | 1867-8548 | 140 |
| Atmospheric Chemistry And Physics | 1680-7324 | 140 |
| Nuclear Fusion | 1741-4326 | 140 |
| Journal Of Environmental Informatics | 1684-8799 | 140 |
| Nuclear Materials And Energy | 2352-1791 | 140 |
| Journal Of Applied Ecology | 1365-2664 | 140 |
| Resources Policy | 1873-7641 | 140 |
| Archives Of Thermodynamics | 2083-6023 | 140 |
| Renewable Energy | 0960-1481 | 140 |
| Fusion Engineering And Design | 1873-7196 | 140 |
| Fuel Processing Technology | 1873-7188 | 140 |
| Environmental Modelling & Software | 1873-6726 | 140 |
| Environmental Impact Assessment Review | 1873-6432 | 140 |
| Journal Of Environmental Economics And Management | 1096-0449 | 140 |
| Radiocarbon | 1945-5755 | 140 |
| International Journal Of Coal Geology | 1872-7840 | 140 |
| Urban Design International | 1468-4519 | 140 |
| International Journal Of Applied Mathematics And Computer Science | 1641-876X | 140 |
| Geochemistry Geophysics Geosystems | 1525-2027 | 140 |
| Marine And Petroleum Geology | 1873-4073 | 140 |
| Ecosystems | 1435-0629 | 140 |
| Ecosystem Services | 2212-0416 | 140 |
| Sustainable Energy Technologies And Assessments | 2213-1396 | 140 |
| Environmental Microbiology | 1462-2920 | 140 |
| ACTA Scientiarum Polonorum, Administratio Locorum | 2450-0771 | 140 |
| Marine Pollution Bulletin | 1879-3363 | 140 |
| Remote Sensing In Ecology And Conservation | 2056-3485 | 140 |
| Ecological Economics | 1873-6106 | 140 |
| Fuel | 1873-7153 | 140 |
| Energy Research & Social Science | 2214-6326 | 140 |
| Geoarchaeology-An International Journal | 1520-6548 | 140 |
| Geobiology | 1472-4669 | 140 |
| Materials | 1996-1944 | 140 |
| Wiley Interdisciplinary Reviews-Water | 2049-1948 | 140 |
| Fire Safety Journal | 1873-7226 | 140 |
| Frontiers In Marine Science | 2296-7745 | 140 |
| Scientific Reports | 2045-2322 | 140 |
| Extreme Mechanics Letters | 2352-4316 | 140 |
| International Journal Of Applied Earth Observation And Geoinformation | 0303-2434 | 140 |
| Current Opinion In Biotechnology | 1879-0429 | 140 |
| Energies | 1996-1073 | 140 |
| Environmental Nanotechnology, Monitoring And Management | 2215-1532 | 140 |
| Geophysical Research Letters | 1944-8007 | 140 |
| Journal Of Power Sources | 1873-2755 | 140 |
| Geoscience Frontiers | 1674-9871 | 140 |
| Mathematical Models & Methods In Applied Sciences | 1793-6314 | 140 |
| Cryogenics | 1879-2235 | 140 |
| Geotechnique | 1751-7656 | 140 |
| Corporate Social Responsibility And Environmental Management | 1535-3966 | 140 |
| Environmental Innovation And Societal Transitions | 2210-4232 | 140 |
| Journal Of Structural Engineering | 1943-541X | 140 |
| Global Biogeochemical Cycles | 1944-9224 | 140 |
| Basin Research | 1365-2117 | 140 |
| Journal Of Volcanology And Geothermal Research | 1872-6097 | 140 |
| Environmental Research Letters | 1748-9326 | 140 |
| Journal Of Wind Engineering And Industrial Aerodynamics | 1872-8197 | 140 |
| Journal Of Applied Genetics | 2190-3883 | 140 |
| Environmental Science & Technology | 1520-5851 | 140 |
| Environmental Science & Technology Letters | 2328-8930 | 140 |
| Environmental Archaeology | 1749-6314 | 140 |
| Environmental Science-Nano | 2051-8161 | 140 |
| Journal Of Unconventional Oil And Gas Resources | 2213-3976 | 140 |
| Progress In Photovoltaics | 1099-159X | 140 |
| IEEE Journal Of Selected Topics In Applied Earth Observations And Remote Sensing | 2151-1535 | 140 |
| Mineralogia | 1899-8526 | 140 |
| Environment International | 1873-6750 | 140 |
| Quantitative Infrared Thermography Journal | 2116-7176 | 140 |
| Plant Cell And Environment | 1365-3040 | 140 |
| Fibres & Textiles In Eastern Europe | 1230-3666 | 140 |
| Journal Of Thermal Analysis And Calorimetry | 1588-2926 | 140 |
| Engineering Structures | 1873-7323 | 140 |
| Journal Of Theoretical And Applied Mechanics | 1429-2955 | 140 |
| Land Use Policy | 1873-5754 | 140 |
| Journal Of The Geological Society | 2041-479X | 140 |
| Journal Of The Atmospheric Sciences | 1520-0469 | 140 |
| Journal Of The Association Of Environmental And Resource Economists | 2333-5963 | 140 |
| Energy Policy | 1873-6777 | 140 |
| Microbial Ecology | 1432-184X | 140 |
| Experimental Thermal And Fluid Science | 1879-2286 | 140 |
| Journal Of Horticultural Research | 2300-5009 | 140 |
| Energy And Buildings | 1872-6178 | 140 |
| Journal Of Geophysical Research | 0148-0227 | 140 |
| Exposure And Health | 2451-9685 | 140 |
| Journal Of Photochemistry And Photobiology B-Biology | 1011-1344 | 140 |
| Current Opinion In Environmental Sustainability | 1877-3443 | 140 |
| Construction And Building Materials | 1879-0526 | 140 |
| Journal Of Mathematical Fluid Mechanics | 1422-6952 | 140 |
| Frontiers In Ecology And The Environment | 1540-9309 | 140 |
| Holocene | 1477-0911 | 140 |
| ACTA Agrobotanica | 2300-357X | 140 |
| Combustion And Flame | 1556-2921 | 140 |
| Housing Studies | 1466-1810 | 140 |
| World Development | 0305-750X | 140 |
| Wind Energy | 1099-1824 | 140 |
| Journal Of Wood Chemistry And Technology | 1532-2319 | 140 |
| Wiley Interdisciplinary Reviews-Energy And Environment | 2041-840X | 140 |
| Hydrology And Earth System Sciences | 1607-7938 | 140 |
| Water Resources Research | 1944-7973 | 140 |
| Hystrix-Italian Journal Of Mammalogy | 1825-5272 | 140 |
| Coastal Engineering | 1872-7379 | 140 |
| IEEE Power Electronics Magazine | 2329-9215 | 140 |
| Journal Of Hydrometeorology | 1525-7541 | 140 |
| Climate Policy | 1752-7457 | 140 |
| IEEE Transactions On Industry Applications | 1939-9367 | 140 |
| IEEE Transactions On Energy Conversion | 1558-0059 | 140 |
| IEEE Geoscience And Remote Sensing Letters | 1558-0571 | 140 |
| Journal Of Hydrology | 1879-2707 | 140 |
| Indoor Air | 1600-0668 | 140 |
| International Biodeterioration & Biodegradation | 1879-0208 | 140 |
| International Communications In Heat And Mass Transfer | 1879-0178 | 140 |
| Limnology And Oceanography | 1939-5590 | 140 |
| Urban Studies | 1360-063X | 140 |
| International Journal For Numerical And Analytical Methods In Geomechanics | 1096-9853 | 140 |
| Tunnelling And Underground Space Technology | 0886-7798 | 140 |
| Methods In Ecology And Evolution | 2041-2096 | 140 |
| Journal Of Elementology | 1644-2296 | 140 |
| Global Environmental Politics | 1536-0091 | 140 |
| Global Ecology And Biogeography | 1466-8238 | 140 |
| Computers Environment And Urban Systems | 1873-7587 | 140 |
| Technometrics | 1537-2723 | 140 |
| Computer-Aided Civil And Infrastructure Engineering | 1467-8667 | 140 |
| Journal Of Membrane Science | 1873-3123 | 140 |
| City | 1360-4813 | 140 |
| Computers & Mathematics With Applications | 1873-7668 | 140 |
| Global Change Biology Bioenergy | 1757-1707 | 140 |
| Journal Of The Energy Institute | 1746-0220 | 100 |
| Energy Technology | 2194-4296 | 100 |
| Journal Of Hydrology-Regional Studies | 2214-5818 | 100 |
| Journal Of Plant Physiology | 1618-1328 | 100 |
| Journal Of Geodynamics | 0264-3707 | 100 |
| Journal Of Geochemical Exploration | 1879-1689 | 100 |
| Journal Of Geology | 1537-5269 | 100 |
| Journal Of Fusion Energy | 1572-9591 | 100 |
| Journal Of Geophysical Research-Atmospheres | 2169-8996 | 100 |
| Transportation Infrastructure Geotechnology | 2196-7210 | 100 |
| Journal Of Geophysical Research-Biogeosciences | 2169-8961 | 100 |
| Npj Climate And Atmospheric Science | 2397-3722 | 100 |
| Journal Of Transport & Health | 2214-1405 | 100 |
| Remote Sensing Applications: Society And Environment | 2352-9385 | 100 |
| Socio-Economic Planning Sciences | 0038-0121 | 100 |
| Journal Of Scientific Computing | 1573-7691 | 100 |
| Journal Of Energy Storage | 2352-152X | 100 |
| Journal Of Non-Newtonian Fluid Mechanics | 1873-2631 | 100 |
| Journal Of Plankton Research | 1464-3774 | 100 |
| IEEE Access | 2169-3536 | 100 |
| Journal Of Hydraulic Research | 1814-2079 | 100 |
| Journal Of Hydraulic Engineering | 1943-7900 | 100 |
| Journal Of Plant Ecology | 1752-993X | 100 |
| Environmental Sciences Europe | 2190-4715 | 100 |
| Journal Of Geosciences | 1803-1943 | 100 |
| Journal Of Urban Affairs | 1467-9906 | 100 |
| Journal Of Energy & Natural Resources Law | 2376-4538 | 100 |
| Advances In Science And Technology-Research Journal | 2299-8624 | 100 |
| ACTA Montanistica Slovaca | 1339-3103 | 100 |
| Journal Of Energy Resources Technology-Transactions Of The Asme | 0195-0738 | 100 |
| Journal Of Hydrodynamics | 1878-0342 | 100 |
| Journal Of Transport Economics And Policy | 1754-5951 | 100 |
| Journal Of The American Water Resources Association | 1752-1688 | 100 |
| Journal Of Hydro-Environment Research | 1876-4444 | 100 |
| Journal Of Industrial Ecology | 1530-9290 | 100 |
| Journal Of Environmental Policy & Planning | 1522-7200 | 100 |
| ACTA Geophysica | 1895-7455 | 100 |
| Journal Of Environmental Chemical Engineering | 2213-3437 | 100 |
| Journal Of Soils And Sediments | 1614-7480 | 100 |
| Environment And Planning C-Politics And Space | 2399-6552 | 100 |
| Geomechanics For Energy And The Environment | 2352-3808 | 100 |
| Journal Of Environmental Quality | 1537-2537 | 100 |
| Journal Of Materials In Civil Engineering | 1943-5533 | 100 |
| Journal Of Environmental Health Science And Engineering | 2052-336X | 100 |
| Journal Of Soil Science And Plant Nutrition | 0718-9516 | 100 |
| ACTA Oecologica-International Journal Of Ecology | 1873-6238 | 100 |
| Journal Of Environmental Law | 1464-374X | 100 |
| Journal Of Soil And Water Conservation | 1941-3300 | 100 |
| ACTA Geologica Polonica | 2300-1887 | 100 |
| ACTA Geologica Sinica-English Edition | 1755-6724 | 100 |
| Advanced Powder Technology | 1568-5527 | 100 |
| Advanced Engineering Materials | 1527-2648 | 100 |
| Journal Of Sedimentary Research | 1938-3681 | 100 |
| Journal Of Fluids Engineering-Transactions Of The Asme | 1528-901X | 100 |
| Journal Of Environmental Education | 1940-1892 | 100 |
| Aeolian Research | 2212-1684 | 100 |
| Journal Of Modern Power Systems And Clean Energy | 2196-5420 | 100 |
| Journal Of Engineering Design | 1466-1837 | 100 |
| ACTA Of Bioengineering And Biomechanics | 1509-409X | 100 |
| Sustainable Energy Grids & Networks | 2352-4677 | 100 |
| Journal Of Ocean Engineering And Marine Energy | 2198-6452 | 100 |
| Journal Of Fixed Point Theory And Applications | 1661-7746 | 100 |
| International Journal Of Coal Science And Technology | 2198-7823 | 100 |
| Advances In Climate Change Research | 1674-9278 | 100 |
| Journal Of Structural Geology | 0191-8141 | 100 |
| Journal Of Instrumentation | 1748-0221 | 100 |
| Journal Of Loss Prevention In The Process Industries | 1873-3352 | 100 |
| Journal Of Fire Sciences | 1530-8049 | 100 |
| Particuology | 2210-4291 | 100 |
| Journal Of Food Process Engineering | 1745-4530 | 100 |
| Journal Of Environmental Sciences | 1878-7320 | 100 |
| Journal Of Magnetism And Magnetic Materials | 1873-4766 | 100 |
| Sustainable Cities And Society | 2210-6715 | 100 |
| Journal Of Transport And Land Use | 1938-7849 | 100 |
| Aerosol And Air Quality Research | 2071-1409 | 100 |
| Geophysical Prospecting | 1365-2478 | 100 |
| Geothermal Energy | 2195-9706 | 100 |
| Control Engineering Practice | 1873-6939 | 100 |
| Geotechnique Letters | 2045-2543 | 100 |
| Geotechnik | 2190-6653 | 100 |
| Geotechnical Testing Journal | 1945-7545 | 100 |
| Cuadernos De Investigacion Geografica | 1697-9540 | 100 |
| Georisk-Assessment And Management Of Risk For Engineered Systems And Geohazards | 1749-9518 | 100 |
| Geophysics | 1942-2156 | 100 |
| Geophysical Journal International | 1365-246X | 100 |
| Continental Shelf Research | 1873-6955 | 100 |
| Geological Quarterly | 2082-5099 | 100 |
| Desalination And Water Treatment | 1944-3986 | 100 |
| Geographical Analysis | 1538-4632 | 100 |
| Geographia Polonica | 2300-7362 | 100 |
| Geofluids | 1468-8123 | 100 |
| Disasters | 1467-7717 | 100 |
| Diseases Of Aquatic Organisms | 1616-1580 | 100 |
| Geochronometria | 1897-1695 | 100 |
| Continuum Mechanics And Thermodynamics | 1432-0959 | 100 |
| Computing In Science & Engineering | 1558-366X | 100 |
| Earth Surface Processes And Landforms | 1096-9837 | 100 |
| Hydrobiologia | 1573-5117 | 100 |
| Infrared Physics & Technology | 1879-0275 | 100 |
| IET Renewable Power Generation | 1752-1424 | 100 |
| Climate And Development | 1756-5537 | 100 |
| IET Generation Transmission & Distribution | 1751-8695 | 100 |
| Climate Risk Management | 2212-0963 | 100 |
| IET Electric Power Applications | 1751-8679 | 100 |
| Hydrological Processes | 1099-1085 | 100 |
| Cold Regions Science And Technology | 1872-7441 | 100 |
| Housing Theory & Society | 1651-2278 | 100 |
| Global Ecology And Conservation | 2351-9894 | 100 |
| Combustion Theory And Modelling | 1741-3559 | 100 |
| Historia Critica | 0121-1617 | 100 |
| Computational Particle Mechanics | 2196-4386 | 100 |
| Gospodarka Surowcami Mineralnymi-Mineral Resources Management | 2299-2324 | 100 |
| Computers & Fluids | 1879-0747 | 100 |
| Computers & Geosciences | 1873-7803 | 100 |
| Computers And Electronics In Agriculture | 1872-7107 | 100 |
| Computers And Geotechnics | 1873-7633 | 100 |
| Geochemical Transactions | 1467-4866 | 100 |
| Ecography | 1600-0587 | 100 |
| Journal Of Ecological Engineering | 2299-8993 | 100 |
| Environmental Toxicology And Chemistry | 1552-8618 | 100 |
| Engineering Analysis With Boundary Elements | 1873-197X | 100 |
| European Spatial Research And Policy | 1896-1525 | 100 |
| European Planning Studies | 1469-5944 | 100 |
| European Journal Of Soil Science | 1365-2389 | 100 |
| European Journal Of Forest Research | 1612-4677 | 100 |
| Environment | 1939-9154 | 100 |
| Environment And Planning A-Economy And Space | 1472-3409 | 100 |
| Environment And Urbanization | 1746-0301 | 100 |
| Environment Protection Engineering | 0324-8828 | 100 |
| Energy Strategy Reviews | 2211-4688 | 100 |
| Environmental Science-Water Research & Technology | 2053-1419 | 100 |
| Environmental Science-Processes & Impacts | 2050-7895 | 100 |
| Environmental And Experimental Botany | 1873-7307 | 100 |
| Environmental Science And Pollution Research | 1614-7499 | 100 |
| Environmental Education Research | 1469-5871 | 100 |
| Environmental Reviews | 1181-8700 | 100 |
| Environmental Entomology | 1938-2936 | 100 |
| Environmental Politics | 1743-8934 | 100 |
| European Urban And Regional Studies | 1461-7145 | 100 |
| Energy Reports | 2352-4847 | 100 |
| Ecohydrology | 1936-0592 | 100 |
| Freshwater Science | 2161-9565 | 100 |
| Ecohydrology & Hydrobiology | 2080-3397 | 100 |
| Ecological Engineering | 1872-6992 | 100 |
| Ecological Informatics | 1878-0512 | 100 |
| Frontiers In Physics | 2296-424X | 100 |
| Frontiers In Energy Research | 2296-598X | 100 |
| Frontiers In Earth Science | 2296-6463 | 100 |
| Ecology Of Freshwater Fish | 1600-0633 | 100 |
| Economics Of Energy & Environmental Policy | 2160-5890 | 100 |
| Ecotoxicology And Environmental Safety | 1090-2414 | 100 |
| Energy Journal | 1944-9089 | 100 |
| Freshwater Biology | 1365-2427 | 100 |
| Economics And Environment | 2300-6420 | 100 |
| Fire Technology | 1572-8099 | 100 |
| Electric Power Systems Research | 1873-2046 | 100 |
| Finite Elements In Analysis And Design | 1872-6925 | 100 |
| Extractive Industries And Society-An International Journal | 2214-7918 | 100 |
| Energy & Fuels | 1520-5029 | 100 |
| Energy For Sustainable Development | 0973-0826 | 100 |
| International Agrophysics | 2300-8725 | 100 |
| International Environmental Agreements-Politics Law And Economics | 1573-1553 | 100 |
| International Journal For Numerical Methods In Fluids | 1097-0363 | 100 |
| Journal Of Analytical And Applied Pyrolysis | 1873-250X | 100 |
| Archives Of Control Sciences | 2300-2611 | 100 |
| Archives Of Electrical Engineering | 2300-2506 | 100 |
| Journal Of Applied Geophysics | 1879-1859 | 100 |
| Archives Of Environmental Protection | 2083-4810 | 100 |
| Archives Of Mechanics | 0373-2029 | 100 |
| Journal Of Applied Geodesy | 1862-9024 | 100 |
| Archives Of Mining Sciences | 1689-0469 | 100 |
| Inzynieria I Budownictwo | 2544-8137 | 100 |
| Journal Of Air Transport Management | 1873-2089 | 100 |
| Archives Of Acoustics | 2300-262X | 100 |
| Journal Of Agrometeorology | 0972-1665 | 100 |
| Asia-Pacific Journal Of Atmospheric Sciences | 1976-7951 | 100 |
| Journal Of Aerospace Engineering | 1943-5525 | 100 |
| Atmospheric Research | 1873-2895 | 100 |
| Atmospheric Science Letters | 1530-261X | 100 |
| Journal Of Adhesion | 1545-5823 | 100 |
| Journal For Nature Conservation | 1618-1093 | 100 |
| Zeszyty Naukowe Sgsp | 2720-0799 | 100 |
| Archives Of Agronomy And Soil Science | 1476-3567 | 100 |
| Journal Of Applied Polymer Science | 1097-4628 | 100 |
| International Journal Of Disaster Risk Reduction | 2212-4209 | 100 |
| Annals Of Forest Research | 2065-2445 | 100 |
| Journal Of Earthquake Engineering | 1559-808X | 100 |
| Journal Of Contaminant Hydrology | 1873-6009 | 100 |
| Journal Of Construction In Developing Countries | 1985-8329 | 100 |
| Journal Of Computational Science | 1877-7503 | 100 |
| Journal Of Colloid And Interface Science | 1095-7103 | 100 |
| Journal Of Chemical Thermodynamics | 1096-3626 | 100 |
| Annales Geophysicae | 1432-0576 | 100 |
| Annales Societatis Geologorum Poloniae | 0208-9068 | 100 |
| Annals Of Nuclear Energy | 0306-4549 | 100 |
| Journal Of Atmospheric And Oceanic Technology | 1520-0426 | 100 |
| Journal Of Building Physics | 1744-2583 | 100 |
| Applied And Environmental Microbiology | 1098-5336 | 100 |
| Journal Of Bridge Engineering | 1943-5592 | 100 |
| Applied Geochemistry | 0883-2927 | 100 |
| Applied Mathematical Modelling | 1872-8480 | 100 |
| Aquaculture Environment Interactions | 1869-7534 | 100 |
