Matematyka
Matematyka to nauka, która zajmuje się badaniem liczb, geometrii, równań, algebry, analizy matematycznej, rachunku prawdopodobieństwa i statystyki. Matematycy opracowują teorie i rozwiązują problemy, które mogą być stosowane w różnych dziedzinach nauki i technologii.
Wykaz pism z dyscypliny Matematyka
| Pismo | ISSN | Pkt. |
|---|---|---|
| Bulletin Of The American Mathematical Society | 1088-9485 | 200 |
| Journal Of The European Mathematical Society | 1435-9863 | 200 |
| Journal Of The Royal Statistical Society Series B-Statistical Methodology | 1467-9868 | 200 |
| Compositio Mathematica | 1570-5846 | 200 |
| Inventiones Mathematicae | 1432-1297 | 200 |
| SIAM Review | 1095-7200 | 200 |
| Mathematische Annalen | 1432-1807 | 200 |
| Geometry & Topology | 1364-0380 | 200 |
| Geometric And Functional Analysis | 1420-8970 | 200 |
| Duke Mathematical Journal | 1547-7398 | 200 |
| Journal Of The American Statistical Association | 1537-274X | 200 |
| SIAM Journal On Computing | 1095-7111 | 200 |
| Memoirs Of The American Mathematical Society | 1947-6221 | 200 |
| Communications On Pure And Applied Mathematics | 1097-0312 | 200 |
| ACTA Mathematica | 1871-2509 | 200 |
| Advances In Mathematics | 1090-2082 | 200 |
| Bioinformatics | 1460-2059 | 200 |
| Analysis & Pde | 1948-206X | 200 |
| ACTA Numerica | 1474-0508 | 200 |
| Probability Surveys | 1549-5787 | 200 |
| Annales Scientifiques De L Ecole Normale Superieure | 1873-2151 | 200 |
| Calculus Of Variations And Partial Differential Equations | 1432-0835 | 200 |
| Annals Of Mathematics | 1939-8980 | 200 |
| Journal De Mathematiques Pures Et Appliquees | 1776-3371 | 200 |
| Journal Of Symbolic Logic | 1943-5886 | 200 |
| Statistical Science | 2168-8745 | 200 |
| Foundations Of Computational Mathematics | 1615-3383 | 200 |
| Publications Mathematiques De L Ihes | 1618-1913 | 200 |
| Journal Of Computational And Graphical Statistics | 1537-2715 | 200 |
| Journal Of Differential Geometry | 1945-743X | 200 |
| Journal Of The American Mathematical Society | 1088-6834 | 200 |
| American Journal Of Mathematics | 1080-6377 | 200 |
| Annals Of Statistics | 0090-5364 | 200 |
| Journal Of Mathematical Logic | 1793-6691 | 200 |
| Journal Fur Die Reine Und Angewandte Mathematik | 1435-5345 | 200 |
| Journal Of Algebraic Geometry | 1534-7486 | 200 |
| Review Of Symbolic Logic | 1755-0211 | 140 |
| Advances In Calculus Of Variations | 1864-8266 | 140 |
| Advances In Differential Equations | 1079-9389 | 140 |
| Studia Logica | 0039-3215 | 140 |
| Random Matrices-Theory And Applications | 2010-3271 | 140 |
| Quantum Topology | 1664-073X | 140 |
| Algebra & Number Theory | 1944-7833 | 140 |
| Bulletin Of Mathematical Sciences | 1664-3615 | 140 |
| Annales De L Institut Henri Poincare-Analyse Non Lineaire | 1873-1430 | 140 |
| Annales De L Institut Henri Poincare-Probabilites Et Statistiques | 0246-0203 | 140 |
| Annali Della Scuola Normale Superiore Di Pisa-Classe Di Scienze | 2036-2145 | 140 |
| Representation Theory | 1088-4165 | 140 |
| Japanese Journal Of Mathematics | 1861-3624 | 140 |
| ACM Transactions On Algorithms | 1549-6333 | 140 |
| Scandinavian Journal Of Statistics | 1467-9469 | 140 |
| SIAM Journal On Imaging Sciences | 1936-4954 | 140 |
| SIAM Journal On Mathematical Analysis | 1095-7154 | 140 |
| Annals Of Mathematics Studies | 0066-2313 | 140 |
| SIAM Journal On Matrix Analysis And Applications | 1095-7162 | 140 |
| SIAM Journal On Numerical Analysis | 1095-7170 | 140 |
| SIAM Journal On Optimization | 1095-7189 | 140 |
| Fuzzy Sets And Systems | 1872-6801 | 140 |
| Annals Of Applied Statistics | 1932-6157 | 140 |
| Annals Of Pure And Applied Logic | 1873-2461 | 140 |
| Stata Journal | 1536-867X | 140 |
| Statistica Sinica | 1996-8507 | 140 |
| Transactions Of The American Mathematical Society | 1088-6850 | 140 |
| Statistics Surveys | 1935-7516 | 140 |
| SIAM Journal On Scientific Computing | 1095-7197 | 140 |
| IMA Journal Of Numerical Analysis | 1464-3642 | 140 |
| Proceedings Of The London Mathematical Society | 1460-244X | 140 |
| Applied And Computational Harmonic Analysis | 1096-603X | 140 |
| Indiana University Mathematics Journal | 1943-5258 | 140 |
| Applicationes Mathematicae | 1730-6280 | 140 |
| Journal Of Topology | 1753-8424 | 140 |
| Journal Of Theoretical And Applied Mechanics | 1429-2955 | 140 |
| Journal Of The Royal Statistical Society Series C-Applied Statistics | 1467-9876 | 140 |
| International Journal Of Applied Mathematics And Computer Science | 1641-876X | 140 |
| Journal Of The London Mathematical Society-Second Series | 1469-7750 | 140 |
| Journal Of Survey Statistics And Methodology | 2325-0992 | 140 |
| International Journal Of Science And Mathematics Education | 1573-1774 | 140 |
| International Mathematics Research Notices | 1687-0247 | 140 |
| Journal Of Numerical Mathematics | 1569-3953 | 140 |
| Journal Of Modern Dynamics | 1930-532X | 140 |
| Journal Of Combinatorial Theory Series B | 1096-0902 | 140 |
| Journal Of Mathematical Fluid Mechanics | 1422-6952 | 140 |
| Journal Of Differential Equations | 1090-2732 | 140 |
| Journal Of Functional Analysis | 1096-0783 | 140 |
| Journal Of Graph Theory | 1097-0118 | 140 |
| Groups Geometry And Dynamics | 1661-7215 | 140 |
| Formalized Mathematics | 1898-9934 | 140 |
| Mathematical Finance | 1467-9965 | 140 |
| Nonlinear Analysis-Theory Methods & Applications | 1873-5215 | 140 |
| Asterisque | 0303-1179 | 140 |
| Bayesian Analysis | 1936-0975 | 140 |
| Bernoulli | 1573-9759 | 140 |
| Biometrika | 1464-3510 | 140 |
| Philosophia Mathematica | 1744-6406 | 140 |
| Statistics And Computing | 1573-1375 | 140 |
| Notre Dame Journal Of Formal Logic | 1939-0726 | 140 |
| Chaos | 1089-7682 | 140 |
| Documenta Mathematica | 1431-0643 | 140 |
| Nonlinear Analysis-Hybrid Systems | 1878-7460 | 140 |
| Commentarii Mathematici Helvetici | 1420-8946 | 140 |
| Communications In Analysis And Geometry | 1944-9992 | 140 |
| Communications In Contemporary Mathematics | 1793-6683 | 140 |
| Computers & Mathematics With Applications | 1873-7668 | 140 |
| Mathematics Of Computation | 1088-6842 | 140 |
| Mathematical Models & Methods In Applied Sciences | 1793-6314 | 140 |
| Nonlinear Dynamics | 1573-269X | 140 |
| Annales De L Institut Fourier | 0373-0956 | 140 |
| Archive For Mathematical Logic | 1432-0665 | 140 |
| Annals Of Probability | 0091-1798 | 140 |
| Selecta Mathematica-New Series | 1420-9020 | 140 |
| Journal Of The Institute Of Mathematics Of Jussieu | 1475-3030 | 140 |
| Technometrics | 1537-2723 | 140 |
| Numerische Mathematik | 0945-3245 | 140 |
| Ergodic Theory And Dynamical Systems | 1469-4417 | 140 |
| Communications In Partial Differential Equations | 1532-4133 | 140 |
| Mathematical Programming | 1436-4646 | 140 |
| Probability Theory And Related Fields | 1432-2064 | 140 |
| Annals Of Applied Probability | 1050-5164 | 140 |
| Transformation Groups | 1531-586X | 140 |
| Archive For Rational Mechanics And Analysis | 1432-0673 | 140 |
| Combinatorica | 1439-6912 | 140 |
| Journal Of Classification | 1432-1343 | 140 |
| Finance And Stochastics | 1432-1122 | 140 |
| Communications In Mathematical Physics | 1432-0916 | 140 |
| Advances In Theoretical And Mathematical Physics | 1095-0753 | 100 |
| Research In Mathematics Education | 1754-0178 | 100 |
| Logic Journal Of The Igpl | 1368-9894 | 100 |
| Fundamenta Mathematicae | 1730-6329 | 100 |
| Revista De La Real Academia De Ciencias Exactas Fisicas Y Naturales Serie A-Matematicas | 1579-1505 | 100 |
| Reviews In Mathematical Physics | 1793-6659 | 100 |
| Advanced Nonlinear Studies | 2169-0375 | 100 |
| Logica Universalis | 1661-8300 | 100 |
| Fractional Calculus And Applied Analysis | 1314-2224 | 100 |
| Advances In Applied Mathematics | 1090-2074 | 100 |
| Fractals-Complex Geometry Patterns And Scaling In Nature And Society | 1793-6543 | 100 |
| Journal Of Computational Dynamics | 2158-2505 | 100 |
| Forum Mathematicum | 1435-5337 | 100 |
| European Journal Of Combinatorics | 1095-9971 | 100 |
| Alea-Latin American Journal Of Probability And Mathematical Statistics | 1980-0436 | 100 |
| Finite Fields And Their Applications | 1090-2465 | 100 |
| Manuscripta Mathematica | 1432-1785 | 100 |
| Studia Semiotyczne | 2544-073X | 100 |
| Quarterly Journal Of Mathematics | 1464-3847 | 100 |
| Experimental Mathematics | 1944-950X | 100 |
| Random Structures & Algorithms | 1098-2418 | 100 |
| Rendiconti Lincei-Matematica E Applicazioni | 1720-0768 | 100 |
| History And Philosophy Of Logic | 1464-5149 | 100 |
| Revista Matematica Iberoamericana | 0213-2230 | 100 |
| Journal De L Ecole Polytechnique-Mathematiques | 2270-518X | 100 |
| Journal Of The Franklin Institute-Engineering And Applied Mathematics | 1879-2693 | 100 |
| Constructive Approximation | 1432-0940 | 100 |
| Statistical Modelling | 1477-0342 | 100 |
| Journal Of Cryptology | 1432-1378 | 100 |
| Operations Research Perpsectives | 2214-7160 | 100 |
| Analysis And Geometry In Metric Spaces | 2299-3274 | 100 |
| Insurance Mathematics & Economics | 1873-5959 | 100 |
| Journal Of Nonlinear Science | 1432-1467 | 100 |
| Journal Of Topology And Analysis | 1793-7167 | 100 |
| North American Actuarial Journal | 2325-0453 | 100 |
| Communications In Mathematical Sciences | 1539-6746 | 100 |
| Kinetic And Related Models | 1937-5077 | 100 |
| American Statistician | 1537-2731 | 100 |
| Mathematische Zeitschrift | 1432-1823 | 100 |
| SIAM Journal On Financial Mathematics | 1945-497X | 100 |
| SIAM Journal On Discrete Mathematics | 1095-7146 | 100 |
| SIAM Journal On Control And Optimization | 1095-7138 | 100 |
| SIAM Journal On Applied Mathematics | 1095-712X | 100 |
| SIAM Journal On Applied Dynamical Systems | 1536-0040 | 100 |
| Mathematical Thinking And Learning | 1532-7833 | 100 |
| Homology Homotopy And Applications | 1532-0081 | 100 |
| Russian Mathematical Surveys | 1468-4829 | 100 |
| Quantum Information & Computation | 1533-7146 | 100 |
| Historia Mathematica | 1090-249X | 100 |
| Rivista Di Matematica Della Universita Di Parma | 2284-2578 | 100 |
| Linear Algebra And Its Applications | 1873-1856 | 100 |
| Algebraic And Geometric Topology | 1472-2739 | 100 |
| Numerical Algorithms | 1572-9265 | 100 |
| Mathematics Of Operations Research | 1526-5471 | 100 |
| Proceedings Of The Royal Society Of Edinburgh Section A-Mathematics | 1473-7124 | 100 |
| Biometrical Journal | 1521-4036 | 100 |
| Biometrics | 1541-0420 | 100 |
| Discrete And Continuous Dynamical Systems-Series B | 1553-524X | 100 |
| Biostatistics | 1468-4357 | 100 |
| Discrete And Continuous Dynamical Systems | 1553-5231 | 100 |
| Mathematical Research Letters | 1945-001X | 100 |
| Pacific Journal Of Mathematics | 0030-8730 | 100 |
| Bulletin De La Societe Mathematique De France | 2102-622X | 100 |
| Bulletin Des Sciences Mathematiques | 1952-4773 | 100 |
| Optimal Control Applications & Methods | 1099-1514 | 100 |
| Mathematika | 2041-7942 | 100 |
| Combinatorics Probability & Computing | 1469-2163 | 100 |
| Nonlinearity | 1361-6544 | 100 |
| Bulletin Of The London Mathematical Society | 1469-2120 | 100 |
| Computational Statistics & Data Analysis | 1872-7352 | 100 |
| Nonlinear Dynamics Psychology And Life Sciences | 1573-6652 | 100 |
| Nonlinear Analysis-Real World Applications | 1468-1218 | 100 |
| Celestial Mechanics & Dynamical Astronomy | 1572-9478 | 100 |
| Michigan Mathematical Journal | 0026-2285 | 100 |
| Journal Of Time Series Analysis | 1467-9892 | 100 |
| Nodea-Nonlinear Differential Equations And Applications | 1420-9004 | 100 |
| Communications On Pure And Applied Analysis | 1553-5258 | 100 |
| Communications In Number Theory And Physics | 1931-4531 | 100 |
| Nagoya Mathematical Journal | 2152-6842 | 100 |
| Communications In Nonlinear Science And Numerical Simulation | 1878-7274 | 100 |
| Moscow Mathematical Journal | 1609-4514 | 100 |
| Communications In Applied Mathematics And Computational Science | 2157-5452 | 100 |
| Mathematical Proceedings Of The Cambridge Philosophical Society | 1469-8064 | 100 |
| Philosophical Transactions Of The Royal Society A-Mathematical Physical And Engineering Sciences | 1471-2962 | 100 |
| Analysis And Applications | 1793-6861 | 100 |
| Discrete Mathematics | 1872-681X | 100 |
| Esaim-Control Optimisation And Calculus Of Variations | 1262-3377 | 100 |
| Studia Mathematica | 1730-6337 | 100 |
| Nexus Network Journal | 1522-4600 | 100 |
| Annales Henri Poincare | 1424-0661 | 100 |
| Publications Of The Research Institute For Mathematical Sciences | 1663-4926 | 100 |
| Mathematische Nachrichten | 1522-2616 | 100 |
| Electronic Journal Of Statistics | 1935-7524 | 100 |
| Mathematical Logic Quarterly | 1521-3870 | 100 |
| Annals Of Combinatorics | 0219-3094 | 100 |
| Electronic Journal Of Probability | 1083-6489 | 100 |
| Publicacions Matematiques | 0214-1493 | 100 |
| Canadian Journal Of Mathematics-Journal Canadien De Mathematiques | 1496-4279 | 100 |
| Proceedings Of The Royal Society A-Mathematical Physical And Engineering Sciences | 1471-2946 | 100 |
| Electronic Journal Of Combinatorics | 1077-8926 | 100 |
| Electronic Communications In Probability | 1083-589X | 100 |
| Applied Mathematical Modelling | 1872-8480 | 100 |
| Applied Mathematics Letters | 0893-9659 | 100 |
| Mathematical Methods In The Applied Sciences | 1099-1476 | 100 |
| Archives Of Control Sciences | 2300-2611 | 100 |
| Proceedings Of The American Mathematical Society | 1088-6826 | 100 |
| Journal Of Mathematical Sciences (Japan) | 1340-5705 | 100 |
| ARS Mathematica Contemporanea | 1855-3974 | 100 |
| Asian Journal Of Mathematics | 1945-0036 | 100 |
| Asymptotic Analysis | 1875-8576 | 100 |
| Mathematics Of Control Signals And Systems | 1435-568X | 100 |
| Dissertationes Mathematicae | 1730-6310 | 100 |
| Discussiones Mathematicae Graph Theory | 2083-5892 | 100 |
| Electronic Transactions On Numerical Analysis | 1068-9613 | 100 |
| IEEE Transactions On Computational Social Systems | 2329-924X | 100 |
| Applied Mathematics And Computation | 1873-5649 | 100 |
| Discrete Event Dynamic Systems-Theory And Applications | 1573-7594 | 100 |
| Annali Di Matematica Pura Ed Applicata | 1618-1891 | 100 |
| Studies In Applied Mathematics | 1467-9590 | 100 |
| European Journal Of Mechanics B-Fluids | 1873-7390 | 100 |
| Journal Of Mathematical Imaging And Vision | 1573-7683 | 100 |
| Stochastic Processes And Their Applications | 1879-209X | 100 |
| Israel Journal Of Mathematics | 1565-8511 | 100 |
| Extremes | 1572-915X | 100 |
| Journal Of Geometric Analysis | 1559-002X | 100 |
| Journal Of Scientific Computing | 1573-7691 | 100 |
| Journal Of Physics A-Mathematical And Theoretical | 1751-8121 | 100 |
| Journal Of Combinatorial Theory Series A | 1096-0899 | 100 |
| Wiley Interdisciplinary Reviews-Computational Statistics | 1939-0068 | 100 |
| Qualitative Theory Of Dynamical Systems | 1662-3592 | 100 |
| Statistical Papers | 1613-9798 | 100 |
| Journal Of Global Optimization | 1573-2916 | 100 |
| Computational Optimization And Applications | 1573-2894 | 100 |
| Journal Of Number Theory | 1096-1658 | 100 |
| Annals Of Global Analysis And Geometry | 1572-9060 | 100 |
| Journal Of Pure And Applied Algebra | 1873-1376 | 100 |
| Physica D-Nonlinear Phenomena | 1872-8022 | 100 |
| Test | 1863-8260 | 100 |
| Journal Of Dynamics And Differential Equations | 1572-9222 | 100 |
| Journal Of Algebra | 1090-266X | 100 |
| Journal Of Logic And Computation | 1465-363X | 100 |
| Journal Of Evolution Equations | 1424-3202 | 100 |
| Journal Of Fixed Point Theory And Applications | 1661-7746 | 100 |
| Integral Equations And Operator Theory | 1420-8989 | 100 |
| Journal Of Multivariate Analysis | 1095-7243 | 100 |
| Results In Mathematics | 1420-9012 | 100 |
| Geometriae Dedicata | 1572-9168 | 100 |
| Journal D Analyse Mathematique | 1565-8538 | 100 |
| Journal Of Noncommutative Geometry | 1661-6960 | 100 |
| Journal Of Fourier Analysis And Applications | 1531-5851 | 100 |
| Algebras And Representation Theory | 1572-9079 | 100 |
| Journal Of Approximation Theory | 1096-0430 | 100 |
| Bulletin Of Symbolic Logic | 1943-5894 | 100 |
| Inverse Problems | 1361-6420 | 100 |
| Discrete & Computational Geometry | 1432-0444 | 100 |
| Applied Mathematics And Optimization | 1432-0606 | 100 |
| Numerical Linear Algebra With Applications | 1099-1506 | 100 |
| Revista Matematica Complutense | 1988-2807 | 100 |
| Journal Of Statistical Planning And Inference | 1873-1171 | 100 |
| Journal Of Computational Science | 1877-7503 | 100 |
| Bulletin Of The Section Of Logic | 2449-836X | 100 |
| Educational Studies In Mathematics | 1573-0816 | 100 |
| Letters In Mathematical Physics | 1573-0530 | 100 |
| Advances In Computational Mathematics | 1572-9044 | 100 |
| Quantum Information Processing | 1573-1332 | 100 |
| Journal Of Symplectic Geometry | 1540-2347 | 100 |
| Journal Of Logic Language And Information | 1572-9583 | 100 |
| Journal Of Hyperbolic Differential Equations | 1793-6993 | 100 |
| Ramanujan Journal | 1572-9303 | 100 |
| Potential Analysis | 1572-929X | 100 |
| Studies In Nonlinear Dynamics And Econometrics | 1558-3708 | 100 |
| Advances In Nonlinear Analysis | 2191-950X | 100 |
| Journal Of Statistical Physics | 1572-9613 | 100 |
| International Journal Of Modern Physics D | 1793-6594 | 100 |
| Journal Of Algebraic Combinatorics | 1572-9192 | 100 |
| Stat | 2049-1573 | 100 |
| Journal Of Spectral Theory | 1664-0403 | 100 |
| Annals Of The Institute Of Statistical Mathematics | 1572-9052 | 100 |
| Bit Numerical Mathematics | 1572-9125 | 100 |
| Topological Methods In Nonlinear Analysis | 1230-3429 | 100 |
| Analysis And Mathematical Physics | 1664-235X | 100 |
| International Journal Of Numerical Methods For Heat & Fluid Flow | 1758-6585 | 100 |
| Journal Of Mathematics Teacher Education | 1573-1820 | 100 |
| Applied Mathematics Research Express | 1687-1197 | 100 |
| Numerical Methods For Partial Differential Equations | 1098-2426 | 100 |
| Journal Of Computational And Applied Mathematics | 1879-1778 | 100 |
| Journal Of Complexity | 1090-2708 | 100 |
| Journal Of Computational Mathematics | 1991-7139 | 70 |
| Journal Of Mathematical Inequalities | 1846-579X | 70 |
| Discrete Applied Mathematics | 1872-6771 | 70 |
| Journal Of Mathematical Cryptology | 1862-2984 | 70 |
| Journal Of Discrete Algorithms | 1570-8675 | 70 |
| Journal Of Mathematical Economics | 0304-4068 | 70 |
| Discrete Optimization | 1873-636X | 70 |
| Journal Of Convex Analysis | 0944-6532 | 70 |
| Dynamics Of Partial Differential Equations | 1548-159X | 70 |
| Dynamic Games And Applications | 2153-0793 | 70 |
| Journal Of Symbolic Computation | 1095-855X | 70 |
| Journal Of Difference Equations And Applications | 1563-5120 | 70 |
| Dolomites Research Notes On Approximation | 2035-6803 | 70 |
| Discrete Mathematics And Theoretical Computer Science | 1365-8050 | 70 |
| International Journal Of Game Theory | 1432-1270 | 70 |
| Discrete And Continuous Dynamical Systems-Series S | 1937-1179 | 70 |
| Computer Aided Geometric Design | 1879-2332 | 70 |
| Journal Of Industrial And Management Optimization | 1553-166X | 70 |
| Journal Of Homotopy And Related Structures | 1512-2891 | 70 |
| Minimax Theory And Its Applications | 2199-1421 | 70 |
| Complex Analysis And Operator Theory | 1661-8262 | 70 |
| Milan Journal Of Mathematics | 1424-9294 | 70 |
| Journal Of Group Theory | 1435-4446 | 70 |
| Comptes Rendus Mathematique | 1778-3569 | 70 |
| Journal Of Integral Equations And Applications | 1938-2626 | 70 |
| Computational Complexity | 1420-8954 | 70 |
| Computational Geometry-Theory And Applications | 1879-081X | 70 |
| Computational Methods And Function Theory | 2195-3724 | 70 |
| Journal Of Inverse And Ill-Posed Problems | 1569-3945 | 70 |
| Journal Of Geometry And Physics | 1879-1662 | 70 |
| Monatshefte Fur Mathematik | 1436-5081 | 70 |
| Journal Of Dynamical And Control Systems | 1573-8698 | 70 |
| Journal Of Knot Theory And Its Ramifications | 1793-6527 | 70 |
| Journal Of Lie Theory | 0949-5932 | 70 |
| Metrika | 1435-926X | 70 |
| Mathematics And Mechanics Of Solids | 1741-3028 | 70 |
| Mathematics And Computers In Simulation | 1872-7166 | 70 |
| Econometrics And Statistics | 2452-3062 | 70 |
| Journal Of Fractal Geometry | 2308-1317 | 70 |
| Differential And Integral Equations | 0893-4983 | 70 |
| Mathematical Social Sciences | 1879-3118 | 70 |
| Journal Of Formalized Reasoning | 1972-5787 | 70 |
| Graphs And Combinatorics | 1435-5914 | 70 |
| Differential Geometry And Its Applications | 1872-6984 | 70 |
| Journal Of Mathematical Analysis And Applications | 1096-0813 | 70 |
| East Asian Journal On Applied Mathematics | 2079-7370 | 70 |
| Mathematical Biosciences | 1879-3134 | 70 |
| Journal Of Computational Finance | 1755-2850 | 70 |
| Fundamenta Informaticae | 1875-8681 | 70 |
| Indagationes Mathematicae-New Series | 1872-6100 | 70 |
| Journal Of Statistical Computation And Simulation | 1563-5163 | 70 |
| IMA Journal Of Mathematical Control And Information | 1471-6887 | 70 |
| IMA Journal Of Applied Mathematics | 1464-3634 | 70 |
| Zeitschrift Fur Angewandte Mathematik Und Physik | 1420-9039 | 70 |
| Internet Mathematics | 1944-9488 | 70 |
| Kyoto Journal Of Mathematics | 2154-3321 | 70 |
| Inverse Problems And Imaging | 1930-8345 | 70 |
| Journal Of Pseudo-Differential Operators And Applications | 1662-999X | 70 |
| Kyushu Journal Of Mathematics | 1883-2032 | 70 |
| Linear & Multilinear Algebra | 1563-5139 | 70 |
| Pomiary Automatyka Kontrola | 2450-2855 | 70 |
| Graphical Models | 1524-0711 | 70 |
| Journal Of Optimization Theory And Applications | 1573-2878 | 70 |
| Journal Of Operator Theory | 1841-7744 | 70 |
| International Journal Of Numerical Analysis And Modeling | 1705-5105 | 70 |
| International Journal Of Number Theory | 1793-7310 | 70 |
| Infinite Dimensional Analysis Quantum Probability And Related Topics | 1793-6306 | 70 |
| International Journal Of Algebra And Computation | 1793-6500 | 70 |
| Journal Of The Korean Statistical Society | 1876-4231 | 70 |
| Journal Of Mathematics Of Kyoto University | 0023-608X | 70 |
| Journal Of The Mathematical Society Of Japan | 0025-5645 | 70 |
| Journal Of The Ramanujan Mathematical Society | 2320-3110 | 70 |
| International Journal Of Bifurcation And Chaos | 1793-6551 | 70 |
| International Journal Of Mathematics | 1793-6519 | 70 |
| Algorithmica | 1432-0541 | 70 |
| Information And Computation | 1090-2651 | 70 |
| International Journal For Uncertainty Quantification | 2152-5099 | 70 |
| Journal Of Theoretical Biology | 1095-8541 | 70 |
| Journal Of Theoretical Probability | 1572-9230 | 70 |
| Interfaces And Free Boundaries | 1463-9971 | 70 |
| Journal Of Mathematical Biology | 1432-1416 | 70 |
| International Journal Of Nonlinear Sciences And Numerical Simulation | 2191-0294 | 70 |
| Lithuanian Mathematical Journal | 1573-8825 | 70 |
| Izvestiya Mathematics | 1468-4810 | 70 |
| Mathematical Inequalities & Applications | 1331-4343 | 70 |
| Journal Of Nonparametric Statistics | 1029-0311 | 70 |
| Journal Of Choice Modelling | 1755-5345 | 70 |
| Mathematical Biosciences And Engineering | 1551-0018 | 70 |
| EMS Surveys In Mathematical Sciences | 2308-216X | 70 |
| Journal Of Mathematical Sociology | 1545-5874 | 70 |
| Journal Of Combinatorial Designs | 1520-6610 | 70 |
| Calcolo | 1126-5434 | 70 |
| Electronic Research Announcements In Mathematical Sciences | 1935-9179 | 70 |
| Journal Of Mathematical Physics Analysis Geometry | 1817-5805 | 70 |
| Mathematical Control And Related Fields | 2156-8499 | 70 |
| Journal Of Mathematical Physics | 1089-7658 | 70 |
| Electronic Journal Of Linear Algebra | 1081-3810 | 70 |
| Journal Of Computational And Nonlinear Dynamics | 1555-1415 | 70 |
| Mathematical Methods Of Operations Research | 1432-5217 | 70 |
| Electronic Journal Of Differential Equations | 1550-6150 | 70 |
| Complexity | 1099-0526 | 70 |
| Aequationes Mathematicae | 1420-8903 | 70 |
| Journal Of Applied Statistics | 1360-0532 | 70 |
| Esaim-Probability And Statistics | 1292-8100 | 70 |
| Journal Of Agricultural Biological And Environmental Statistics | 1537-2693 | 70 |
| Journal Of Nonlinear Mathematical Physics | 1776-0852 | 70 |
| Semigroup Forum | 1432-2137 | 70 |
| Logical Methods In Computer Science | 1860-5974 | 70 |
| Fixed Point Theory | 2066-9208 | 70 |
| Archiv Der Mathematik | 1420-8938 | 70 |
| Expositiones Mathematicae | 1878-0792 | 70 |
| Journal Of Algebra And Its Applications | 1793-6829 | 70 |
| Journal Of Applied Mathematics And Computational Mechanics | 2353-0588 | 70 |
| Algebra Universalis | 1420-8911 | 70 |
| Evolution Equations And Control Theory | 2163-2480 | 70 |
| Journal Of Mechanics Of Materials And Structures | 1559-3959 | 70 |
| Journal Of Applied Analysis And Computation | 2158-5644 | 70 |
| Euro Journal On Computational Optimization | 2192-4414 | 70 |
| Computer Assisted Methods In Engineering And Science (Cames) | 2299-3649 | 70 |
| Communications In Mathematics And Statistics | 2194-671X | 70 |
| Journal Of Inequalities And Applications | 1029-242X | 70 |
| Spatial Statistics | 2211-6753 | 70 |
| International Journal Of Biostatistics | 1557-4679 | 70 |
| Sbornik Mathematics | 1468-4802 | 70 |
| Scandinavian Actuarial Journal | 1651-2030 | 70 |
| Complex Variables And Elliptic Equations | 1747-6941 | 70 |
| Astin Bulletin | 1783-1350 | 70 |
| Russian Journal Of Mathematical Physics | 1555-6638 | 70 |
| Statistics In Transition | 1234-7655 | 70 |
| Ricerche Di Matematica | 1827-3491 | 70 |
| Revue D Histoire Des Mathematiques | 1262-022X | 70 |
| Siam-Asa Journal On Uncertainty Quantification | 2166-2525 | 70 |
| Sort-Statistics And Operations Research Transactions | 2013-8830 | 70 |
| Optimization Letters | 1862-4480 | 70 |
| Boletin De La Sociedad Matematica Mexicana | 2296-4495 | 70 |
| Statistica Neerlandica | 1467-9574 | 70 |
| Mathematics And Financial Economics | 1862-9660 | 70 |
| Canadian Journal Of Statistics-Revue Canadienne De Statistique | 1708-945X | 70 |
| Revstat-Statistical Journal | 1645-6726 | 70 |
| Algebra Colloquium | 1005-3867 | 70 |
| Research In Number Theory | 2363-9555 | 70 |
| Quarterly Of Applied Mathematics | 1552-4485 | 70 |
| Numerical Functional Analysis And Optimization | 1532-2467 | 70 |
| Communications In Algebra | 1532-4125 | 70 |
| Operations Research Letters | 1872-7468 | 70 |
| Advances In Applied Probability | 1475-6064 | 70 |
| Advances In Applied Clifford Algebras | 1661-4909 | 70 |
| Sankhya: The Indian Journal Of Statistics | 0972-7671 | 70 |
| Journal Of Applied Logic | 1570-8683 | 70 |
| Bulletin Of The Kyushu Institute Of Technology - Pure And Applied Mathematics | 1343-8670 | 70 |
| ACTA Mathematica Sinica-English Series | 1439-7617 | 70 |
| ACTA Mathematica Scientia | 1572-9087 | 70 |
| ACTA Arithmetica | 1730-6264 | 70 |
| ACM Transactions On Spatial Algorithms And Systems | 2374-0361 | 70 |
| ACM Transactions On Modeling And Computer Simulation | 1558-1195 | 70 |
| Mathematics Education Research Journal | 2211-050X | 70 |
| Statistics | 1029-4910 | 70 |
| Statistics & Probability Letters | 1879-2103 | 70 |
| Journal Of Applied Non-Classical Logics | 1958-5780 | 70 |
| Applied Categorical Structures | 1572-9095 | 70 |
| Forum Of Mathematics Sigma | 2050-5094 | 70 |
| Forum Of Mathematics Pi | 2050-5086 | 70 |
| Tohoku Mathematical Journal | 0040-8735 | 70 |
| Collectanea Mathematica | 2038-4815 | 70 |
| Science China-Mathematics | 1869-1862 | 70 |
| Cryptography And Communications-Discrete-Structures Boolean Functions And Sequences | 1936-2455 | 70 |
| Asta-Advances In Statistical Analysis | 1863-818X | 70 |
| Zeitschrift Fur Analysis Und Ihre Anwendungen | 1661-4534 | 70 |
| Statistical Analysis And Data Mining | 1932-1872 | 70 |
| Arkiv For Matematik | 1871-2487 | 70 |
