Ekonomia i finanse
Ekonomia i finanse to nauki, które zajmują się badaniem gospodarki i finansów. Ekonomia i finanse obejmują badanie rynku, decyzji gospodarczych, polityki monetarnej, rynku finansowego i innych aspektów gospodarki.
Wykaz pism z dyscypliny Ekonomia i finanse
| Pismo | ISSN | Pkt. |
|---|---|---|
| Post-Soviet Affairs | 1938-2855 | 200 |
| Brookings Papers On Economic Activity | 1533-4465 | 200 |
| Economic History Of Developing Regions | 2078-0397 | 200 |
| Journal Of Human Resources | 1548-8004 | 200 |
| IEEE Transactions On Sustainable Energy | 1949-3029 | 200 |
| Review Of Economic Dynamics | 1096-6099 | 200 |
| Statistical Science | 2168-8745 | 200 |
| Review Of Economic Studies | 1467-937X | 200 |
| Review Of Economics And Statistics | 1530-9142 | 200 |
| Annual Review Of Statistics And Its Application | 2326-831X | 200 |
| Economic Journal | 1468-0297 | 200 |
| Economic Systems Research | 1469-5758 | 200 |
| Review Of Financial Studies | 1465-7368 | 200 |
| Agriculture Ecosystems & Environment | 1873-2305 | 200 |
| Review Of International Organizations | 1559-744X | 200 |
| Econometrica | 1468-0262 | 200 |
| Journal Of Labor Economics | 1537-5307 | 200 |
| Annual Review Of Economics | 1941-1383 | 200 |
| Economic Policy | 1468-0327 | 200 |
| Journal Of Monetary Economics | 1873-1295 | 200 |
| Energy Economics | 1873-6181 | 200 |
| Energy | 1873-6785 | 200 |
| Journal Of Financial Economics | 0304-405X | 200 |
| Food Policy | 1873-5657 | 200 |
| Journal Of Economic Perspectives | 1944-7965 | 200 |
| Survey Methodology | 0714-0045 | 200 |
| Operations Research And Decisions | 2081-8858 | 200 |
| Journal Of Econometrics | 1872-6895 | 200 |
| Probability Surveys | 1549-5787 | 200 |
| Social Networks | 1879-2111 | 200 |
| Journal Of Economic Literature | 2328-8175 | 200 |
| Research Policy | 1873-7625 | 200 |
| Journal Of Accounting Research | 1475-679X | 200 |
| Journal Of Economic Theory | 1095-7235 | 200 |
| Journal Of Economic Growth | 1573-7020 | 200 |
| Journal Of Accounting & Economics | 1879-1980 | 200 |
| Journal Of The American Statistical Association | 1537-274X | 200 |
| Journal Of Business & Economic Statistics | 1537-2707 | 200 |
| Renewable & Sustainable Energy Reviews | 1364-0321 | 200 |
| Journal Of Finance | 1540-6261 | 200 |
| Quarterly Journal Of Economics | 1531-4650 | 200 |
| Accounting Review | 1558-7967 | 200 |
| Review Of Environmental Economics And Policy | 1750-6824 | 200 |
| Journal Of Computational And Graphical Statistics | 1537-2715 | 200 |
| American Economic Journal-Macroeconomics | 1945-7715 | 200 |
| American Economic Journal-Microeconomics | 1945-7685 | 200 |
| American Economic Review | 1944-7981 | 200 |
| Journal Of Statistical Software | 1548-7660 | 200 |
| Journal Of Applied Econometrics | 1099-1255 | 200 |
| American Economic Journal-Applied Economics | 1945-7790 | 200 |
| Annals Of Statistics | 0090-5364 | 200 |
| Journal Of The Economic And Social History Of The Orient | 1568-5209 | 200 |
| Applied Energy | 1872-9118 | 200 |
| Journal Of Organizational Behavior | 1099-1379 | 200 |
| Journal Of The Royal Statistical Society Series B-Statistical Methodology | 1467-9868 | 200 |
| American Economic Journal-Economic Policy | 1945-774X | 200 |
| Journal Of Political Economy | 1537-534X | 200 |
| Journal Of The European Economic Association | 1542-4774 | 200 |
| Information Society | 1087-6537 | 200 |
| World Development | 0305-750X | 140 |
| Journal Of Technology Transfer | 1573-7047 | 140 |
| Organizacja I Kierowanie | 2300-2530 | 140 |
| Network Science | 2050-1250 | 140 |
| Evaluation | 1461-7153 | 140 |
| Econometric Theory | 1469-4360 | 140 |
| Jcms-Journal Of Common Market Studies | 1468-5965 | 140 |
| Qme-Quantitative Marketing And Economics | 1573-711X | 140 |
| Cliometrica | 1863-2513 | 140 |
| World Bank Research Observer | 1564-6971 | 140 |
| Population And Development Review | 1728-4457 | 140 |
| Experimental Economics | 1573-6938 | 140 |
| Journal Of Agricultural Economics | 1477-9552 | 140 |
| Stata Journal | 1536-867X | 140 |
| Journal Of Banking & Finance | 1872-6372 | 140 |
| Ecological Economics | 1873-6106 | 140 |
| Contributions To Political Economy | 0277-5921 | 140 |
| Global Food Security-Agriculture Policy Economics And Environment | 2211-9124 | 140 |
| Resources Policy | 1873-7641 | 140 |
| Economic Geography | 1944-8287 | 140 |
| Statistics And Computing | 1573-1375 | 140 |
| Analizy I Studia Casp | 2451-0475 | 140 |
| Small Business Economics | 1573-0913 | 140 |
| Statistica Sinica | 1996-8507 | 140 |
| Transformacje | 1230-0292 | 140 |
| Policy Sciences | 1573-0891 | 140 |
| Econometrics Journal | 1368-423X | 140 |
| Science Technology & Human Values | 1552-8251 | 140 |
| Rand Journal Of Economics | 1756-2171 | 140 |
| Energies | 1996-1073 | 140 |
| Scandinavian Journal Of Statistics | 1467-9469 | 140 |
| Economica | 1468-0335 | 140 |
| International Journal Of Central Banking | 1815-7556 | 140 |
| Economics & Human Biology | 1873-6130 | 140 |
| Agricultural Systems | 1873-2267 | 140 |
| International Journal Of Forecasting | 1872-8200 | 140 |
| Economics & Sociology | 2306-3459 | 140 |
| Studia Europejskie-Studies In European Affairs | 1428-149X | 140 |
| Industrial And Corporate Change | 1464-3650 | 140 |
| E-Mentor | 1731-7428 | 140 |
| Review Of Finance | 1573-692X | 140 |
| Demography | 1533-7790 | 140 |
| International Journal Of Production Economics | 1873-7579 | 140 |
| Indian Economic And Social History Review | 0973-0893 | 140 |
| Technological And Economic Development Of Economy | 2029-4921 | 140 |
| Regional Studies | 1360-0591 | 140 |
| Torun International Studies | 2391-7601 | 140 |
| Economic History Review | 1468-0289 | 140 |
| Ilr Review | 2162-271X | 140 |
| International Migration Review | 1747-7379 | 140 |
| Quantitative Economics | 1759-7331 | 140 |
| Economic Geology | 1554-0774 | 140 |
| Fuzzy Sets And Systems | 1872-6801 | 140 |
| Socio-Economic Review | 1475-147X | 140 |
| Journal Of Corporate Finance | 1872-6313 | 140 |
| European Journal Of Operational Research | 1872-6860 | 140 |
| Population And Environment | 1573-7810 | 140 |
| Housing Studies | 1466-1810 | 140 |
| International Statistical Review | 1751-5823 | 140 |
| Internet Research | 1066-2243 | 140 |
| European Economic Review | 1873-572X | 140 |
| Education Finance And Policy | 1557-3079 | 140 |
| Environmental Innovation And Societal Transitions | 2210-4232 | 140 |
| Journal Of Law Economics & Organization | 1465-7341 | 140 |
| Value In Health | 1524-4733 | 140 |
| Journal Of Public Economics | 0047-2727 | 140 |
| ACTA Scientiarum Polonorum, Administratio Locorum | 2450-0771 | 140 |
| Annals Of Applied Statistics | 1932-6157 | 140 |
| Urban Studies | 1360-063X | 140 |
| Equilibrium-Quarterly Journal Of Economics And Economic Policy | 2353-3293 | 140 |
| Journal Of International Studies | 2306-3483 | 140 |
| Bayesian Analysis | 1936-0975 | 140 |
| Bernoulli | 1573-9759 | 140 |
| Review Of International Political Economy | 1466-4526 | 140 |
| International Economic Review | 1468-2354 | 140 |
| Mathematical Finance | 1467-9965 | 140 |
| Horyzonty Polityki | 2353-950X | 140 |
| Mathematical Models & Methods In Applied Sciences | 1793-6314 | 140 |
| Biometrika | 1464-3510 | 140 |
| Journal Of Educational And Behavioral Statistics | 1935-1054 | 140 |
| New Political Economy | 1469-9923 | 140 |
| Journal Of Consumer Culture | 1741-2900 | 140 |
| American Journal Of Health Economics | 2332-3507 | 140 |
| Journal Of Risk And Insurance | 1539-6975 | 140 |
| Cambridge Journal Of Economics | 1464-3545 | 140 |
| Pharmacoeconomics | 1179-2027 | 140 |
| Journal Of Transport Geography | 1873-1236 | 140 |
| Barometr Regionalny. Analizy I Prognozy | 1644-9398 | 140 |
| Journal Of The Royal Statistical Society Series C-Applied Statistics | 1467-9876 | 140 |
| Journal Of The Royal Statistical Society Series A-Statistics In Society | 1467-985X | 140 |
| Agricultural Economics | 1574-0862 | 140 |
| Annals Of Applied Probability | 1050-5164 | 140 |
| Games And Economic Behavior | 1090-2473 | 140 |
| Networks | 1097-0037 | 140 |
| Journal Of The Association Of Environmental And Resource Economists | 2333-5963 | 140 |
| Labour Economics | 1879-1034 | 140 |
| Economic Theory | 1432-0479 | 140 |
| Finance And Stochastics | 1432-1122 | 140 |
| Journal Of Classification | 1432-1343 | 140 |
| Journal Of Urban Economics | 1095-9068 | 140 |
| Probability Theory And Related Fields | 1432-2064 | 140 |
| Journal Of Survey Statistics And Methodology | 2325-0992 | 140 |
| Journal Of World Business | 1878-5573 | 140 |
| American Journal Of Agricultural Economics | 1467-8276 | 140 |
| Journal Of International Economic Law | 1464-3758 | 140 |
| Journal Of International Economics | 1873-0353 | 140 |
| Cambridge Journal Of Regions Economy And Society | 1752-1386 | 140 |
| Journal Of Economic History | 1471-6372 | 140 |
| Humanities And Social Sciences | 2300-9918 | 140 |
| Population Space And Place | 1544-8452 | 140 |
| Corporate Governance-An International Review | 1467-8683 | 140 |
| Critical Perspectives On Accounting | 1095-9955 | 140 |
| Journal Of Economic Surveys | 1467-6419 | 140 |
| Regional Science And Urban Economics | 1879-2308 | 140 |
| Foundations And Trends In Econometrics | 1551-3084 | 140 |
| Journal Of The Academy Of Marketing Science | 1552-7824 | 140 |
| Statistics Surveys | 1935-7516 | 140 |
| Journal Of Money Credit And Banking | 1538-4616 | 140 |
| Journal Of Economic Geography | 1468-2710 | 140 |
| Journal Of Economic Dynamics & Control | 1879-1743 | 140 |
| Resources Conservation And Recycling | 1879-0658 | 140 |
| Sustainability Science | 1862-4057 | 140 |
| Oeconomia Copernicana | 2353-1827 | 140 |
| Journal Of Development Economics | 1872-6089 | 140 |
| Decision Support Systems | 1873-5797 | 140 |
| ACTA Scientiarum Polonorum. Oeconomia | 2450-047X | 140 |
| Transportation Research Part A-Policy And Practice | 0965-8564 | 140 |
| Journal Of Environmental Economics And Management | 1096-0449 | 140 |
| Journal Of Law & Economics | 1537-5285 | 140 |
| Journal Of Financial Econometrics | 1479-8417 | 140 |
| Energy Policy | 1873-6777 | 140 |
| Theoretical Economics | 1555-7561 | 140 |
| Journal Of Health Economics | 1879-1646 | 140 |
| Journal Of Financial Stability | 1878-0962 | 140 |
| Migration Studies | 2049-5846 | 140 |
| Journal Of Policy Analysis And Management | 1520-6688 | 140 |
| Journal Of Ethnic And Migration Studies | 1469-9451 | 140 |
| Journal Of Financial Intermediation | 1096-0473 | 140 |
| Operations Research | 1526-5463 | 140 |
| Journal Of Financial And Quantitative Analysis | 1756-6916 | 140 |
| International Journal Of Public Administration, Management And Economic Development | 2533-4077 | 140 |
| Journal Of Consumer Psychology | 1532-7663 | 140 |
| Multivariate Behavioral Research | 1532-7906 | 140 |
| Przedsiębiorstwo Przyszłości | 2080-8461 | 140 |
| Journal Of European Social Policy | 1461-7269 | 140 |
| Emerging Markets Review | 1873-6173 | 100 |
| Energy Journal | 1944-9089 | 100 |
| Electronic Journal Of Statistics | 1935-7524 | 100 |
| Entrepreneurial Business And Economics Review | 2353-8821 | 100 |
| Venture Capital | 1464-5343 | 100 |
| Electronic Journal Of Probability | 1083-6489 | 100 |
| Ekonomista | 2299-6184 | 100 |
| Development And Change | 1467-7660 | 100 |
| Wiley Interdisciplinary Reviews-Computational Statistics | 1939-0068 | 100 |
| Work Aging And Retirement | 2054-4650 | 100 |
| Defence And Peace Economics | 1476-8267 | 100 |
| Decision | 2197-1722 | 100 |
| European Competition Journal | 1757-8396 | 100 |
| European Research Studies Journal | 1108-2976 | 100 |
| Critical Social Policy | 1461-703X | 100 |
| Contemporary Economics | 2084-0845 | 100 |
| Computational Statistics & Data Analysis | 1872-7352 | 100 |
| Competition & Change | 1477-2221 | 100 |
| Comparative Economic Research-Central And Eastern Europe | 2082-6737 | 100 |
| China Information | 1741-590X | 100 |
| China Economic Review | 1873-7781 | 100 |
| Capital Markets Law Journal | 1750-7227 | 100 |
| Bulletin Of Indonesian Economic Studies | 1472-7234 | 100 |
| Argumenta Oeconomica | 1233-5835 | 100 |
| Applied Health Economics And Health Policy | 1179-1896 | 100 |
| American Law And Economics Review | 1465-7260 | 100 |
| African Development Review-Revue Africaine De Developpement | 1467-8268 | 100 |
| Demographic Research | 1435-9871 | 100 |
| Entrepreneurship And Regional Development | 1464-5114 | 100 |
| Critical Housing Analysis | 2336-2839 | 100 |
| Economics & Politics | 1468-0343 | 100 |
| World Bank Economic Review | 1564-698X | 100 |
| Economics And Environment | 2300-6420 | 100 |
| Economy And Society | 1469-5766 | 100 |
| Economics Of Transportation | 2212-0130 | 100 |
| Economics Of Energy & Environmental Policy | 2160-5890 | 100 |
| Economics Of Education Review | 1873-7382 | 100 |
| Economics Letters | 1873-7374 | 100 |
| Annual Review Of Financial Economics | 1941-1367 | 100 |
| Econometric Reviews | 1532-4168 | 100 |
| Economic Modelling | 1873-6122 | 100 |
| Annual Review Of Resource Economics | 1941-1340 | 100 |
| Economic Inquiry | 1465-7295 | 100 |
| Economic Development And Cultural Change | 1539-2988 | 100 |
| Bank I Kredyt | 0137-5520 | 100 |
| Economic And Industrial Democracy | 1461-7099 | 100 |
| Business Economics | 0007-666X | 100 |
| Journal Of Transport Economics And Policy | 1754-5951 | 100 |
| International Environmental Agreements-Politics Law And Economics | 1573-1553 | 100 |
| Environment And Planning A-Economy And Space | 1472-3409 | 100 |
| Journal Of Industrial Economics | 1467-6451 | 100 |
| Journal Of Financial Markets | 1878-576X | 100 |
| Journal Of Family Issues | 1552-5481 | 100 |
| Journal Of European Integration | 1477-2280 | 100 |
| Journal Of Entrepreneurship Management And Innovation | 2299-7326 | 100 |
| Journal Of Empirical Finance | 1879-1727 | 100 |
| Journal Of Economics & Management Strategy | 1530-9134 | 100 |
| Nonlinear Analysis-Real World Applications | 1468-1218 | 100 |
| Journal Of Economic Psychology | 1872-7719 | 100 |
| Journal Of Economic Methodology | 1469-9427 | 100 |
| Nonlinear Dynamics Psychology And Life Sciences | 1573-6652 | 100 |
| Journal Of Economic Behavior & Organization | 1879-1751 | 100 |
| Journal Of Development Studies | 1743-9140 | 100 |
| Journal Of Cultural Economy | 1753-0369 | 100 |
| Journal Of Cultural Economics | 1573-6997 | 100 |
| Oxford Economic Papers-New Series | 1464-3812 | 100 |
| Oxford Review Of Economic Policy | 1460-2121 | 100 |
| Journal Of Consumer Behaviour | 1479-1838 | 100 |
| Journal Of Consumer Affairs | 1745-6606 | 100 |
| Journal Of Comparative Economics | 1095-7227 | 100 |
| Policy And Society | 1839-3373 | 100 |
| Journal Of Business Finance & Accounting | 1468-5957 | 100 |
| Journal Of Behavioral Decision Making | 1099-0771 | 100 |
| Politics & Society | 1552-7514 | 100 |
| Journal Of Global Economic Analysis | 2377-2999 | 100 |
| Journal Of Industrial Relations | 1472-9296 | 100 |
| Journal Of Accounting And Public Policy | 1873-2070 | 100 |
| Journal Of Information Systems | 1558-7959 | 100 |
| Journal Of Urban Affairs | 1467-9906 | 100 |
| Journal Of The History Of Economic Thought | 1469-9656 | 100 |
| Journal Of The Experimental Analysis Of Behavior | 1938-3711 | 100 |
| Journal Of The American Taxation Association | 1558-8017 | 100 |
| Journal Of Statistical Planning And Inference | 1873-1171 | 100 |
| Journal Of Sports Economics | 1552-7794 | 100 |
| Judgment And Decision Making | 1930-2975 | 100 |
| Journal Of Rural Studies | 0743-0167 | 100 |
| Land Economics | 1543-8325 | 100 |
| Journal Of Refugee Studies | 1471-6925 | 100 |
| Journal Of Official Statistics | 0282-423X | 100 |
| Journal Of Occupational Science | 1442-7591 | 100 |
| Journal Of Multivariate Analysis | 1095-7243 | 100 |
| Marine Policy | 1872-9460 | 100 |
| Journal Of Medical Economics | 1941-837X | 100 |
| Maritime Economics & Logistics | 1479-294X | 100 |
| Maritime Policy & Management | 1464-5254 | 100 |
| Mathematical Methods In The Applied Sciences | 1099-1476 | 100 |
| Journal Of International Money And Finance | 1873-0639 | 100 |
| Journal Of International Financial Markets Institutions & Money | 1042-4431 | 100 |
| Journal Of International Financial Management & Accounting | 1467-646X | 100 |
| Journal Of Institutional Economics | 1744-1382 | 100 |
| Journal Of Innovation & Knowledge | 2444-569X | 100 |
| Journal Of Agrarian Change | 1471-0366 | 100 |
| R Journal | 2073-4859 | 100 |
| Transport Policy | 1879-310X | 100 |
| Social Policy & Administration | 1467-9515 | 100 |
| History Of Political Economy | 1527-1919 | 100 |
| History Of Economic Ideas | 1724-2169 | 100 |
| Health Economics | 1099-1050 | 100 |
| Globalisation Societies And Education | 1476-7732 | 100 |
| Global Networks-A Journal Of Transnational Affairs | 1471-0374 | 100 |
| Statistical Modelling | 1477-0342 | 100 |
| Futures | 1873-6378 | 100 |
| Frontiers In Energy Research | 2296-598X | 100 |
| Financial Management | 1755-053X | 100 |
| Structural Change And Economic Dynamics | 0954-349X | 100 |
| Explorations In Economic History | 1090-2457 | 100 |
| European Urban And Regional Studies | 1461-7145 | 100 |
| European Review Of Economic History | 1474-0044 | 100 |
| European Review Of Agricultural Economics | 1464-3618 | 100 |
| Studies In Comparative International Development | 1936-6167 | 100 |
| European Planning Studies | 1469-5944 | 100 |
| European Journal Of Political Economy | 1873-5703 | 100 |
| European Journal Of Industrial Relations | 1461-7129 | 100 |
| Studies In Nonlinear Dynamics And Econometrics | 1558-3708 | 100 |
| European Financial Management | 1468-036X | 100 |
| European Company And Financial Law Review | 1613-2556 | 100 |
| European Business Review | 1758-7107 | 100 |
| European Accounting Review | 1468-4497 | 100 |
| Housing Theory & Society | 1651-2278 | 100 |
| Imf Economic Review | 2041-417X | 100 |
| International Review Of Financial Analysis | 1873-8079 | 100 |
| Social & Legal Studies | 1461-7390 | 100 |
| International Review Of Environmental And Resource Economics | 1932-1473 | 100 |
| Review Of African Political Economy | 1740-1720 | 100 |
| International Relations Of The Asia-Pacific | 1470-4838 | 100 |
| International Organizations Law Review | 1572-3747 | 100 |
| International Migration | 1468-2435 | 100 |
| International Labour Review | 1564-913X | 100 |
| Review Of Corporate Finance Studies | 2046-9136 | 100 |
| Review Of Development Finance | 1879-9337 | 100 |
| International Journal Of Social Research Methodology | 1464-5300 | 100 |
| International Journal Of Management And Economics | 2299-9701 | 100 |
| International Journal Of Housing Policy | 1473-3269 | 100 |
| Review Of Income And Wealth | 1475-4991 | 100 |
| International Journal Of Emerging Markets | 1746-8817 | 100 |
| Risk Analysis | 1539-6924 | 100 |
| International Journal Of Behavioral Development | 1464-0651 | 100 |
| Scandinavian Journal Of Economics | 1467-9442 | 100 |
| International Entrepreneurship And Management Journal | 1555-1938 | 100 |
| Insurance Mathematics & Economics | 1873-5959 | 100 |
| Information Economics And Policy | 1873-5975 | 100 |
| SIAM Journal On Applied Dynamical Systems | 1536-0040 | 100 |
| Industry And Innovation | 1469-8390 | 100 |
| Industrial Relations | 1468-232X | 100 |
| SIAM Journal On Financial Mathematics | 1945-497X | 100 |
| Przegląd Wschodnioeuropejski | 2081-1128 | 100 |
| Journal Of Transport And Land Use | 1938-7849 | 100 |
| Urban Policy And Research | 1476-7244 | 100 |
| Studia Bas | 2082-0658 | 100 |
| Asian Population Studies | 1744-1749 | 100 |
| Or Spectrum | 1436-6304 | 100 |
| Ekonomia – Wroclaw Economic Review | 2084-4093 | 100 |
| Miesięcznik Marketing I Rynek | 1231-7853 | 100 |
| North American Actuarial Journal | 2325-0453 | 100 |
| Statistical Papers | 1613-9798 | 100 |
| Stochastic Environmental Research And Risk Assessment | 1436-3259 | 100 |
| Zeszyty Teoretyczne Rachunkowości | 2391-677X | 100 |
| Financial Analysts Journal | 1938-3312 | 100 |
| Journal Of Time Series Analysis | 1467-9892 | 100 |
| Zeszyty Naukowe Akademii Górnośląskiej | 2956-6681 | 100 |
| Journal Of Regional Science | 1467-9787 | 100 |
| Fuzzy Optimization And Decision Making | 1573-2908 | 100 |
| Race And Social Problems | 1867-1756 | 100 |
| Gubernaculum Et Administratio | 2719-7360 | 100 |
| Computational Optimization And Applications | 1573-2894 | 100 |
| Decision | 2325-9973 | 100 |
| Labor History | 1469-9702 | 100 |
| Ruch Prawniczy, Ekonomiczny I Socjologiczny | 2543-9170 | 100 |
| International Journal Of New Economics And Social Sciences | 2451-1064 | 100 |
| Zeszyty Naukowe Politechniki Śląskiej. Seria Organizacja I Zarządzanie | 1641-3466 | 100 |
| Mathematics Of Operations Research | 1526-5471 | 100 |
| Population Studies-A Journal Of Demography | 1477-4747 | 100 |
| Economics And Philosophy | 1474-0028 | 100 |
| Journal Of Happiness Studies | 1573-7780 | 100 |
| Polityka Społeczna | 0137-4729 | 100 |
| Journal Of Demographic Economics | 2054-0906 | 100 |
| Roczniki Dziejów Społecznych I Gospodarczych | 2450-8470 | 100 |
| Quality & Quantity | 1573-7845 | 100 |
| Journal Of Economic Inequality | 1573-8701 | 100 |
| Journal Of Banking And Financial Economics | 2353-6845 | 100 |
| Studia Śląskie | 2657-6759 | 100 |
| Review Of Industrial Organization | 1573-7160 | 100 |
| Review Of Economics Of The Household | 1573-7152 | 100 |
| Feminist Economics | 1466-4372 | 100 |
| Review Of World Economics | 1610-2886 | 100 |
| Revista De Historia Economica | 2041-3335 | 100 |
| Business Ethics Quarterly | 2153-3326 | 100 |
| Eastern European Journal Of Transnational Relations | 2544-9737 | 100 |
| Public Choice | 1573-7101 | 100 |
| Applied Economic Perspectives And Policy | 2040-5804 | 100 |
| Palestra | 0031-0344 | 100 |
| Minerva | 1573-1871 | 100 |
| British Journal Of Industrial Relations | 1467-8543 | 100 |
| IZA Journal Of Labor Economics | 2193-8997 | 100 |
| European Journal Of Population | 1572-9885 | 100 |
| Networks & Spatial Economics | 1572-9427 | 100 |
| Journal Of Population Economics | 1432-1475 | 100 |
| Ecological Modelling | 1872-7026 | 100 |
| Forest Policy And Economics | 1872-7050 | 100 |
| Cracow Review Of Economics And Management | 2545-3238 | 100 |
| Pacific-Basin Finance Journal | 1879-0585 | 100 |
| Nber Macroeconomics Annual | 1537-2642 | 100 |
| Extremes | 1572-915X | 100 |
| American Statistician | 1537-2731 | 100 |
| Financial Law Review | 2299-6834 | 100 |
| European Union Politics | 1741-2757 | 100 |
| Real Estate Economics | 1540-6229 | 100 |
| Research In International Business And Finance | 1878-3384 | 100 |
| Resource And Energy Economics | 1873-0221 | 100 |
| Qualitative Inquiry | 1552-7565 | 100 |
| Facta Simonidis | 1899-3109 | 100 |
| Aquaculture Economics & Management | 1551-8663 | 100 |
| Review Of International Economics | 1467-9396 | 100 |
| Socio-Economic Planning Sciences | 0038-0121 | 100 |
| Social Development | 1467-9507 | 100 |
| Journal Of Public Policy & Marketing | 1547-7207 | 100 |
| Politics Philosophy & Economics | 1741-3060 | 100 |
| Przedsiębiorczość Międzynarodowa | 2543-4934 | 100 |
| Journal Of Pension Economics & Finance | 1475-3022 | 100 |
| Spatial Economic Analysis | 1742-1780 | 100 |
| European Journal Of Health Economics | 1618-7601 | 100 |
| Zeszyty Naukowe Wyzszej Szkoly Finansów I Prawa W Bielsku-Bialej | 2543-411X | 100 |
| Social Indicators Research | 1573-0921 | 100 |
| Fiscal Studies | 1475-5890 | 100 |
| Journal Of Financial Services Research | 1573-0735 | 100 |
| Marketing Letters | 1573-059X | 100 |
| Macroeconomic Dynamics | 1469-8056 | 100 |
| Journal Of Risk And Uncertainty | 1573-0476 | 100 |
| Oxford Bulletin Of Economics And Statistics | 1468-0084 | 100 |
| Journal Of Productivity Analysis | 1573-0441 | 100 |
| Business Ethics-A European Review | 1467-8608 | 100 |
| Journal Of Real Estate Finance And Economics | 1573-045X | 100 |
| Wine Economics And Policy | 2212-9774 | 100 |
| Economic And Regional Studies | 2451-182X | 70 |
| International Finance | 1468-2362 | 70 |
| Globalizations | 1474-774X | 70 |
| International Journal Of Agricultural Sustainability | 1747-762X | 70 |
| Scandinavian Economic History Review | 1750-2837 | 70 |
| Methodology-European Journal Of Research Methods For The Behavioral And Social Sciences | 1614-2241 | 70 |
| Journal Of Immigrant & Refugee Studies | 1556-2956 | 70 |
| Risks | 2227-9091 | 70 |
| Asian Economic Policy Review | 1748-3131 | 70 |
| Financial History Review | 1474-0052 | 70 |
| Regional And Federal Studies | 1743-9434 | 70 |
| Canadian Journal Of Agricultural Economics-Revue Canadienne D Agroeconomie | 1744-7976 | 70 |
| SAGE Open | 2158-2440 | 70 |
| Metroeconomica | 1467-999X | 70 |
| Health Economics Policy And Law | 1744-134X | 70 |
| Intelligent Systems In Accounting Finance & Management | 1099-1174 | 70 |
| Risk Management-Journal Of Risk Crisis And Disaster | 1743-4637 | 70 |
| International Journal For Uncertainty Quantification | 2152-5099 | 70 |
| International Insolvency Review | 1099-1107 | 70 |
| European Review | 1474-0575 | 70 |
| Scandinavian Actuarial Journal | 1651-2030 | 70 |
| Zeszyty Naukowe Wyższej Szkoły Handlu I Usług W Poznaniu | 2300-5475 | 70 |
| Siam-Asa Journal On Uncertainty Quantification | 2166-2525 | 70 |
| European Transport Research Review | 1866-8887 | 70 |
| German Economic Review | 1468-0475 | 70 |
| Geneva Papers On Risk And Insurance-Issues And Practice | 1468-0440 | 70 |
| Gaia-Ecological Perspectives For Science And Society | 0940-5550 | 70 |
| Statistics & Probability Letters | 1879-2103 | 70 |
| Environmental Economics And Policy Studies | 1867-383X | 70 |
| Finanse Komunalne | 1232-0307 | 70 |
| Financial Review | 1540-6288 | 70 |
| Evolving Systems | 1868-6486 | 70 |
| Financial Innovation | 2199-4730 | 70 |
| Stochastic Analysis And Applications | 1532-9356 | 70 |
| Finance Research Letters | 1544-6131 | 70 |
| Rynek Pracy | 1233-4103 | 70 |
| Journal Of The Knowledge Economy | 1868-7873 | 70 |
| Journal Of International Relations And Development | 1581-1980 | 70 |
| Series-Journal Of The Spanish Economic Association | 1869-4195 | 70 |
| Evidence & Policy | 1744-2656 | 70 |
| Wiadomości Ubezpieczeniowe | 0137-7264 | 70 |
| Europe-Asia Studies | 1465-3427 | 70 |
| Operations Research Letters | 1872-7468 | 70 |
| European Research On Management And Business Economics | 2444-8842 | 70 |
| Organizational Dynamics | 1873-3530 | 70 |
| European Journal Of Transport And Infrastructure Research | 1567-7141 | 70 |
| European Journal Of The History Of Economic Thought | 1469-5936 | 70 |
| Statistics | 1029-4910 | 70 |
| Operational Research | 1866-1505 | 70 |
| Measurement-Interdisciplinary Research And Perspectives | 1536-6359 | 70 |
| Samorząd Terytorialny | 0867-4973 | 70 |
| Social Entrepreneurship Review | 1898-7435 | 70 |
| Financial Sciences. Nauki O Finansach | 2449-9811 | 70 |
| SPE Economics And Management | 2150-1173 | 70 |
| IET Intelligent Transport Systems | 1751-9578 | 70 |
| Astin Bulletin | 1783-1350 | 70 |
| Iberoamerican Journal Of Development Studies | 2254-2035 | 70 |
| Journal Of Economic Interaction And Coordination | 1860-7128 | 70 |
| Optimization Letters | 1862-4480 | 70 |
| Mathematics And Financial Economics | 1862-9660 | 70 |
| Sort-Statistics And Operations Research Transactions | 2013-8830 | 70 |
| Journal Of Intelligent & Fuzzy Systems | 1875-8967 | 70 |
| Mathematical Social Sciences | 1879-3118 | 70 |
| Journal Of International Development | 1099-1328 | 70 |
| Policy Studies | 1470-1006 | 70 |
| Social Policy And Society | 1475-3073 | 70 |
| Health Economics Review | 2191-1991 | 70 |
| Asta-Advances In Statistical Analysis | 1863-818X | 70 |
| Oxford Development Studies | 1469-9966 | 70 |
| Growth And Change | 1468-2257 | 70 |
| Top | 1863-8279 | 70 |
| Global Policy | 1758-5899 | 70 |
| Kontrola Państwowa | 0452-5027 | 70 |
| Statistica Neerlandica | 1467-9574 | 70 |
| Revstat-Statistical Journal | 1645-6726 | 70 |
| International Journal Of Manpower | 1758-6577 | 70 |
| Journal Of Human Development And Capabilities | 1945-2837 | 70 |
| Journal Of Financial Management Of Property And Construction | 1759-8443 | 70 |
