Informatyka techniczna i telekomunikacja
Informatyka techniczna i telekomunikacja jest nauką, która zajmuje się projektowaniem, budową i zarządzaniem systemami informatycznymi i telekomunikacyjnymi. Inżynierowie informatyki technicznej i telekomunikacji projektują i budują systemy informatyczne, sieci komputerowe, systemy komunikacji bezprzewodowej, sztucznej inteligencji i inne.
Wykaz pism z dyscypliny Informatyka techniczna i telekomunikacja
| Pismo | ISSN | Pkt. |
|---|---|---|
| Annals Of Statistics | 0090-5364 | 200 |
| Isprs Journal Of Photogrammetry And Remote Sensing | 1872-8235 | 200 |
| Journal Of The Royal Statistical Society Series B-Statistical Methodology | 1467-9868 | 200 |
| Journal Of The Acm | 1557-735X | 200 |
| Journal Of Statistical Software | 1548-7660 | 200 |
| User Modeling And User-Adapted Interaction | 1573-1391 | 200 |
| International Journal Of Computer Vision | 1573-1405 | 200 |
| Journal Of Semantics | 1477-4593 | 200 |
| Journal Of Computer-Mediated Communication | 1083-6101 | 200 |
| Foundations Of Computational Mathematics | 1615-3383 | 200 |
| Journal Of Computational And Graphical Statistics | 1537-2715 | 200 |
| Computer Assisted Language Learning | 1744-3210 | 200 |
| Language Learning & Technology | 1094-3501 | 200 |
| Journal Of Supply Chain Management | 1745-493X | 200 |
| International Journal Of Robotics Research | 1741-3176 | 200 |
| Wiley Interdisciplinary Reviews-Computational Molecular Science | 1759-0884 | 200 |
| International Journal Of Engineering Science | 1879-2197 | 200 |
| International Journal For Numerical Methods In Engineering | 1097-0207 | 200 |
| Information Sciences | 1872-6291 | 200 |
| Information Fusion | 1872-6305 | 200 |
| IEEE Wireless Communications | 1558-0687 | 200 |
| Applied Soft Computing | 1872-9681 | 200 |
| Knowledge-Based Systems | 1872-7409 | 200 |
| Minds And Machines | 1572-8641 | 200 |
| Journal Of Business & Economic Statistics | 1537-2707 | 200 |
| IEEE Transactions On Geoscience And Remote Sensing | 1558-0644 | 200 |
| Journal Of The American Statistical Association | 1537-274X | 200 |
| Operations Research And Decisions | 2081-8858 | 200 |
| Nucleic Acids Research | 1362-4962 | 200 |
| Journal Of Service Research | 1552-7379 | 200 |
| IEEE Transactions On Information Forensics And Security | 1556-6021 | 200 |
| Neuroscience And Biobehavioral Reviews | 1873-7528 | 200 |
| Neuron | 1097-4199 | 200 |
| Neuroimage | 1095-9572 | 200 |
| IEEE Journal On Selected Areas In Communications | 1558-0008 | 200 |
| IEEE Signal Processing Magazine | 1558-0792 | 200 |
| Management Science | 1526-5501 | 200 |
| Neural Networks | 1879-2782 | 200 |
| IEEE Network | 1558-156X | 200 |
| IEEE Communications Magazine | 1558-1896 | 200 |
| Proceedings Of The Ieee | 1558-2256 | 200 |
| National Science Review | 2053-714X | 200 |
| IEEE Transactions On Automatic Control | 1558-2523 | 200 |
| MIS Quarterly | 0276-7783 | 200 |
| Mechanism And Machine Theory | 0094-114X | 200 |
| Mechanical Systems And Signal Processing | 1096-1216 | 200 |
| IEEE Transactions On Systems Man Cybernetics-Systems | 2168-2216 | 200 |
| Journal Of Operations Management | 1873-1317 | 200 |
| IEEE Transactions On Knowledge And Data Engineering | 1558-2191 | 200 |
| Biocybernetics And Biomedical Engineering | 0208-5216 | 200 |
| IEEE Journal Of Biomedical And Health Informatics | 2168-2194 | 200 |
| IEEE Transactions On Cybernetics | 2168-2275 | 200 |
| IEEE Transactions On Cloud Computing | 2168-7161 | 200 |
| Statistical Science | 2168-8745 | 200 |
| Computers & Education | 1873-782X | 200 |
| Computer Methods In Applied Mechanics And Engineering | 1879-2138 | 200 |
| Cognitive Linguistics | 1613-3641 | 200 |
| IEEE Internet Of Things Journal | 2327-4662 | 200 |
| Bioinformatics | 1460-2059 | 200 |
| IEEE Robotics And Automation Letters | 2377-3766 | 200 |
| IEEE Transactions On Information Theory | 1557-9654 | 200 |
| Automation In Construction | 1872-7891 | 200 |
| Artificial Intelligence | 1872-7921 | 200 |
| Archives Of Computational Methods In Engineering | 1886-1784 | 200 |
| Applied Linguistics Review | 1868-6311 | 200 |
| Annals Of Mathematics | 1939-8980 | 200 |
| Analysis & Pde | 1948-206X | 200 |
| American Journal Of Human Genetics | 1537-6605 | 200 |
| ACM Transactions On Mathematical Software | 1557-7295 | 200 |
| ACM Transactions On Computer Systems | 1557-7333 | 200 |
| IEEE Transactions On Neural Networks And Learning Systems | 2162-2388 | 200 |
| Drug Discovery Today | 1878-5832 | 200 |
| E-Informatica Software Engineering Journal | 2084-4840 | 200 |
| Npj Computational Materials | 2057-3960 | 200 |
| IEEE Transactions On Industrial Electronics | 1557-9948 | 200 |
| IEEE Transactions On Fuzzy Systems | 1941-0034 | 200 |
| IEEE Transactions On Evolutionary Computation | 1941-0026 | 200 |
| Remote Sensing Of Environment | 1879-0704 | 200 |
| Social Networks | 1879-2111 | 200 |
| IEEE Transactions On Biomedical Engineering | 1558-2531 | 200 |
| IEEE Communications Surveys And Tutorials | 1553-877X | 200 |
| IEEE Reviews In Biomedical Engineering | 1937-3333 | 200 |
| Gigascience | 2047-217X | 200 |
| IEEE Transactions On Pattern Analysis And Machine Intelligence | 1939-3539 | 200 |
| IEEE Transactions On Image Processing | 1941-0042 | 200 |
| IEEE Transactions On Industrial Informatics | 1941-0050 | 200 |
| Genome Research | 1549-5469 | 200 |
| IEEE Transactions On Robotics | 1941-0468 | 200 |
| IEEE Journal Of Selected Topics In Signal Processing | 1941-0484 | 200 |
| Games And Culture | 1555-4139 | 200 |
| IEEE Transactions On Smart Grid | 1949-3061 | 200 |
| Expert Systems With Applications | 1873-6793 | 200 |
| Npj Quantum Information | 2056-6387 | 200 |
| Organizational Research Methods | 1552-7425 | 200 |
| ACM Computing Surveys | 1557-7341 | 200 |
| Recall | 1474-0109 | 200 |
| Annual Review Of Control Robotics And Autonomous Systems | 2573-5144 | 200 |
| SIAM Review | 1095-7200 | 200 |
| Trends In Cognitive Sciences | 1879-307X | 200 |
| SIAM Journal On Computing | 1095-7111 | 200 |
| Softwarex | 2352-7110 | 200 |
| ACTA Numerica | 1474-0508 | 200 |
| Information Society | 1087-6537 | 200 |
| Annual Review Of Statistics And Its Application | 2326-831X | 200 |
| Medical Image Analysis | 1361-8423 | 200 |
| Theoretical Linguistics | 1613-4060 | 200 |
| Proceedings Of The National Academy Of Sciences Of The United States Of America | 1091-6490 | 200 |
| Computational And Structural Biotechnology Journal | 2001-0370 | 140 |
| Studia Logica | 0039-3215 | 140 |
| Information Processing & Management | 1873-5371 | 140 |
| Computer Science Review | 1876-7745 | 140 |
| Studia Linguistica | 1467-9582 | 140 |
| Computer Physics Communications | 1879-2944 | 140 |
| Information Systems Journal | 1365-2575 | 140 |
| Business & Information Systems Engineering | 1867-0202 | 140 |
| Journal Of Chemical Theory And Computation | 1549-9626 | 140 |
| International Journal For Numerical And Analytical Methods In Geomechanics | 1096-9853 | 140 |
| Computer Communications | 1873-703X | 140 |
| Computational Linguistics | 1530-9312 | 140 |
| International Journal Of Applied Mathematics And Computer Science | 1641-876X | 140 |
| International Journal Of Approximate Reasoning | 1873-4731 | 140 |
| Brain Structure & Function | 1863-2661 | 140 |
| Swarm And Evolutionary Computation | 2210-6510 | 140 |
| Information And Software Technology | 1873-6025 | 140 |
| Insights Into Imaging | 1869-4101 | 140 |
| BMC Medical Research Methodology | 1471-2288 | 140 |
| Computer-Aided Design | 1879-2685 | 140 |
| Telematics And Informatics | 0736-5853 | 140 |
| PLoS One | 1932-6203 | 140 |
| Ieee-Acm Transactions On Audio Speech And Language Processing | 2329-9304 | 140 |
| Journal Of Computational Physics | 1090-2716 | 140 |
| Robotics And Autonomous Systems | 1872-793X | 140 |
| Signal Processing | 1872-7557 | 140 |
| Computer-Aided Civil And Infrastructure Engineering | 1467-8667 | 140 |
| Information And Organization | 1873-7919 | 140 |
| IMA Journal Of Numerical Analysis | 1464-3642 | 140 |
| BMC Genomics | 1471-2164 | 140 |
| Speech Communication | 1872-7182 | 140 |
| Future Generation Computer Systems-The International Journal Of Escience | 1872-7115 | 140 |
| Fuzzy Sets And Systems | 1872-6801 | 140 |
| Information & Management | 1872-7530 | 140 |
| International Journal Of Computer-Supported Collaborative Learning | 1556-1615 | 140 |
| International Journal Of Corpus Linguistics | 1569-9811 | 140 |
| Journal Of Business Logistics | 2158-1592 | 140 |
| Journal Of The Association For Information Science And Technology | 2330-1643 | 140 |
| Chaos | 1089-7682 | 140 |
| Annals Of Probability | 0091-1798 | 140 |
| International Statistical Review | 1751-5823 | 140 |
| Stata Journal | 1536-867X | 140 |
| Isa Transactions | 1879-2022 | 140 |
| Social Science Computer Review | 1552-8286 | 140 |
| British Journal Of Mathematical & Statistical Psychology | 2044-8317 | 140 |
| Statistica Sinica | 1996-8507 | 140 |
| Journal Of Artificial Intelligence And Soft Computing Research | 2449-6499 | 140 |
| Journal Of Artificial Intelligence Research | 1943-5037 | 140 |
| Journal Of Biological Chemistry | 1083-351X | 140 |
| Journal Of Biological Engineering | 1754-1611 | 140 |
| Brain Stimulation | 1876-4754 | 140 |
| Brain Research | 1872-6240 | 140 |
| Interactive Learning Environments | 1744-5191 | 140 |
| Brain Pathology | 1750-3639 | 140 |
| International Journal Of Critical Infrastructure Protection | 2212-2087 | 140 |
| International Journal Of Information Management | 1873-4707 | 140 |
| Statistics Surveys | 1935-7516 | 140 |
| International Journal Of Forecasting | 1872-8200 | 140 |
| Communications Of The Acm | 1557-7317 | 140 |
| International Journal Of Human-Computer Studies | 1095-9300 | 140 |
| Journal Of Strategic Information Systems | 1873-1198 | 140 |
| Journal Of Combinatorial Theory Series B | 1096-0902 | 140 |
| Cognitive Psychology | 1095-5623 | 140 |
| Brain And Language | 1090-2155 | 140 |
| International Journal Of Medical Informatics | 1872-8243 | 140 |
| International Journal Of Neural Systems | 1793-6462 | 140 |
| Journal Of Telecommunications And Information Technology | 1899-8852 | 140 |
| Cognition | 1873-7838 | 140 |
| International Journal Of Thermal Sciences | 1778-4166 | 140 |
| Annals Of The New York Academy Of Sciences | 1749-6632 | 140 |
| Briefings In Bioinformatics | 1477-4054 | 140 |
| Pattern Recognition | 1873-5142 | 140 |
| Theory Of Computing | 1557-2862 | 140 |
| Geoscientific Model Development | 1991-9603 | 140 |
| Argument & Computation | 1946-2174 | 140 |
| Frontiers In Neuroinformatics | 1662-5196 | 140 |
| Frontiers In Neuroscience | 1662-453X | 140 |
| IEEE Intelligent Systems | 1941-1294 | 140 |
| IEEE Transactions On Visualization And Computer Graphics | 1941-0506 | 140 |
| Computers In Human Behavior | 1873-7692 | 140 |
| IEEE Industrial Electronics Magazine | 1941-0115 | 140 |
| Annual Review Of Linguistics | 2333-9691 | 140 |
| Advances In Modelling And Analysis B: Signals, Information, Data, Patterns | 1240-4543 | 140 |
| IEEE Transactions On Dependable And Secure Computing | 1941-0018 | 140 |
| IEEE Control Systems Magazine | 1941-000X | 140 |
| IEEE Transactions On Biomedical Circuits And Systems | 1940-9990 | 140 |
| IEEE Transactions On Industry Applications | 1939-9367 | 140 |
| IEEE Transactions On Vehicular Technology | 1939-9359 | 140 |
| Genomics Proteomics & Bioinformatics | 2210-3244 | 140 |
| IEEE Journal Of Selected Topics In Applied Earth Observations And Remote Sensing | 2151-1535 | 140 |
| IEEE Transactions On Affective Computing | 1949-3045 | 140 |
| Current Protocols In Bioinformatics | 1934-340X | 140 |
| Scientific Reports | 2045-2322 | 140 |
| Human Technology | 1795-6889 | 140 |
| Foundations And Trends In Human-Computer Interaction | 1551-3963 | 140 |
| Remote Sensing In Ecology And Conservation | 2056-3485 | 140 |
| Decision Support Systems | 1873-5797 | 140 |
| Scientific Data | 2052-4463 | 140 |
| Network Science | 2050-1250 | 140 |
| European Journal Of Control | 1435-5671 | 140 |
| Foundations And Trends In Machine Learning | 1935-8245 | 140 |
| European Journal Of Information Systems | 1476-9344 | 140 |
| European Journal Of Operational Research | 1872-6860 | 140 |
| Corpus Linguistics And Linguistic Theory | 1613-7035 | 140 |
| Foundations And Trends In Communications And Information Theory | 1567-2328 | 140 |
| Foundations And Trends In Computer Graphics And Vision | 1572-2759 | 140 |
| Foundations And Trends In Information Retrieval | 1554-0677 | 140 |
| Computers Environment And Urban Systems | 1873-7587 | 140 |
| IEEE Transactions On Software Engineering | 1939-3520 | 140 |
| IEEE Transactions On Signal Processing | 1941-0476 | 140 |
| IEEE Intelligent Transportation Systems Magazine | 1939-1390 | 140 |
| IEEE Transactions On Control Of Network Systems | 2372-2533 | 140 |
| Safety Science | 1879-1042 | 140 |
| Reliability Engineering & System Safety | 1879-0836 | 140 |
| Computational Mechanics | 1432-0924 | 140 |
| IEEE Transactions On Emerging Topics In Computing | 2168-6750 | 140 |
| Virtual And Physical Prototyping | 1745-2767 | 140 |
| Journal Of Classification | 1432-1343 | 140 |
| Vehicular Communications | 2214-2096 | 140 |
| Computers & Operations Research | 1873-765X | 140 |
| Environmental Modelling & Software | 1873-6726 | 140 |
| IEEE Transactions On Mobile Computing | 1558-0660 | 140 |
| IEEE Transactions On Multimedia | 1941-0077 | 140 |
| Advanced Engineering Informatics | 1873-5320 | 140 |
| IEEE Transactions On Network And Service Management | 1932-4537 | 140 |
| Annals Of Pure And Applied Logic | 1873-2461 | 140 |
| IEEE Transactions On Communications | 1558-0857 | 140 |
| Robotics And Computer-Integrated Manufacturing | 1879-2537 | 140 |
| Archive For Rational Mechanics And Analysis | 1432-0673 | 140 |
| IEEE Geoscience And Remote Sensing Magazine | 2168-6831 | 140 |
| ACM Transactions On Information And System Security | 1094-9224 | 140 |
| IEEE Transactions On Services Computing | 1939-1374 | 140 |
| Gps Solutions | 1521-1886 | 140 |
| Groups Geometry And Dynamics | 1661-7215 | 140 |
| IEEE Systems Journal | 1937-9234 | 140 |
| Computers & Structures | 1879-2243 | 140 |
| Journal Of Big Data | 2196-1115 | 140 |
| Computers & Industrial Engineering | 1879-0550 | 140 |
| Human-Computer Interaction | 1532-7051 | 140 |
| Networks | 1097-0037 | 140 |
| Archive For Mathematical Logic | 1432-0665 | 140 |
| Computers & Security | 1872-6208 | 140 |
| IEEE Multimedia | 1941-0166 | 140 |
| Computers & Mathematics With Applications | 1873-7668 | 140 |
| Biometrika | 1464-3510 | 140 |
| Engineering Applications Of Artificial Intelligence | 1873-6769 | 140 |
| SIAM Journal On Mathematical Analysis | 1095-7154 | 140 |
| Journal Of Automated Reasoning | 1573-0670 | 140 |
| IEEE Transactions On Neural Systems And Rehabilitation Engineering | 1558-0210 | 140 |
| Numerische Mathematik | 0945-3245 | 140 |
| IEEE Transactions On Intelligent Transportation Systems | 1558-0016 | 140 |
| Applied And Computational Harmonic Analysis | 1096-603X | 140 |
| Journal Of The Royal Statistical Society Series C-Applied Statistics | 1467-9876 | 140 |
| SIAM Journal On Matrix Analysis And Applications | 1095-7162 | 140 |
| Journal Of The Royal Statistical Society Series A-Statistics In Society | 1467-985X | 140 |
| Neurocomputing | 1872-8286 | 140 |
| IEEE Transactions On Computers | 1557-9956 | 140 |
| Journal Of The Association For Information Systems | 1558-3457 | 140 |
| Journal Of The American Medical Informatics Association | 1527-974X | 140 |
| Machine Learning | 1573-0565 | 140 |
| IEEE Transactions On Microwave Theory And Techniques | 1557-9670 | 140 |
| SIAM Journal On Numerical Analysis | 1095-7170 | 140 |
| Scandinavian Journal Of Statistics | 1467-9469 | 140 |
| Natural Language & Linguistic Theory | 1573-0859 | 140 |
| Journal Of Survey Statistics And Methodology | 2325-0992 | 140 |
| Rna | 1469-9001 | 140 |
| IEEE Transactions On Broadcasting | 1557-9611 | 140 |
| Statistics And Computing | 1573-1375 | 140 |
| Neuroimage-Clinical | 2213-1582 | 140 |
| IEEE Microwave Magazine | 1557-9581 | 140 |
| SIAM Journal On Optimization | 1095-7189 | 140 |
| Combinatorica | 1439-6912 | 140 |
| ACM Transactions On Internet Technology | 1557-6051 | 140 |
| ACM Transactions On Sensor Networks | 1550-4867 | 140 |
| SIAM Journal On Scientific Computing | 1095-7197 | 140 |
| Applied Ontology | 1875-8533 | 140 |
| IEEE Geoscience And Remote Sensing Letters | 1558-0571 | 140 |
| Annals Of Applied Statistics | 1932-6157 | 140 |
| Applied Thermal Engineering | 1359-4311 | 140 |
| Advances In Calculus Of Variations | 1864-8266 | 140 |
| IEEE Transactions On Medical Imaging | 1558-254X | 140 |
| ACM Transactions On Programming Languages And Systems | 1558-4593 | 140 |
| Ieee-Acm Transactions On Networking | 1558-2566 | 140 |
| ACS Sensors | 2379-3694 | 140 |
| IEEE Pervasive Computing | 1558-2590 | 140 |
| IEEE Transactions On Automation Science And Engineering | 1558-3783 | 140 |
| IEEE Transactions On Wireless Communications | 1558-2248 | 140 |
| Neuroinformatics | 1559-0089 | 140 |
| IEEE Robotics & Automation Magazine | 1558-223X | 140 |
| Journal Of Linguistics | 1469-7742 | 140 |
| Mathematics Of Computation | 1088-6842 | 140 |
| Mathematical Models & Methods In Applied Sciences | 1793-6314 | 140 |
| Mobile Networks & Applications | 1572-8153 | 140 |
| IEEE Transactions On Antennas And Propagation | 1558-2221 | 140 |
| IEEE Transactions On Control Systems Technology | 1558-0865 | 140 |
| Advances In Engineering Software | 1873-5339 | 140 |
| Journal Of Lightwave Technology | 1558-2213 | 140 |
| Artificial Intelligence And Law | 1572-8382 | 140 |
| IEEE Transactions On Circuits And Systems For Video Technology | 1558-2205 | 140 |
| Natural Language Semantics | 1572-865X | 140 |
| IEEE Transactions On Parallel And Distributed Systems | 1558-2183 | 140 |
| Semantic Web | 2210-4968 | 140 |
| IEEE Transactions On Reliability | 1558-1721 | 140 |
| Learning Media And Technology | 1743-9892 | 140 |
| Learning & Memory | 1549-5485 | 140 |
| Neural Computation | 1530-888X | 140 |
| SIAM Journal On Imaging Sciences | 1936-4954 | 140 |
| Annales De L Institut Henri Poincare-Probabilites Et Statistiques | 0246-0203 | 140 |
| Mathematical Programming | 1436-4646 | 140 |
| Natural Language Engineering | 1469-8110 | 140 |
| Journal Of Research On Technology In Education | 1945-0818 | 140 |
| Annals Of Applied Probability | 1050-5164 | 140 |
| Journal Of Memory And Language | 1096-0821 | 140 |
| Journal Of Medical Internet Research | 1438-8871 | 140 |
| Photogrammetric Engineering And Remote Sensing | 2374-8079 | 140 |
| Journal Of Mathematical Fluid Mechanics | 1422-6952 | 140 |
| Data Mining And Knowledge Discovery | 1573-756X | 140 |
| Schedae Informaticae | 2083-8476 | 140 |
| Journal Of Machine Learning Research | 1533-7928 | 140 |
| IEEE Vehicular Technology Magazine | 1556-6080 | 140 |
| ACM Transactions On Computer-Human Interaction | 1557-7325 | 140 |
| Empirical Software Engineering | 1573-7616 | 140 |
| Omega-International Journal Of Management Science | 0305-0483 | 140 |
| Bayesian Analysis | 1936-0975 | 140 |
| Journal Of Enterprise Information Management | 1758-7409 | 140 |
| ACM Sigcomm Computer Communication Review | 1943-5819 | 140 |
| Bernoulli | 1573-9759 | 140 |
| Journal Of Environmental Informatics | 1684-8799 | 140 |
| ACM Transactions On Algorithms | 1549-6333 | 140 |
| Machine Graphics And Vision | 1230-0535 | 140 |
| Journal Of Informetrics | 1875-5879 | 140 |
| Journal Of Information Technology & Politics | 1933-169X | 140 |
| Journal Of Information Technology | 1466-4437 | 140 |
| Big Data Research | 2214-5796 | 140 |
| Journal Of Industrial Information Integration | 2452-414X | 140 |
| Journal Of Molecular Biology | 1089-8638 | 140 |
| Operations Research | 1526-5463 | 140 |
| Journal Of Process Control | 1873-2771 | 140 |
| Journal Of Pragmatics | 1879-1387 | 140 |
| Journal Of Cybersecurity | 2057-2093 | 140 |
| PLoS Computational Biology | 1553-7358 | 140 |
| Vldb Journal | 0949-877X | 140 |
| ACM Transactions On Intelligent Systems And Technology | 2157-6912 | 140 |
| IEEE Computational Intelligence Magazine | 1556-6048 | 140 |
| ACM Transactions On Information Systems | 1558-2868 | 140 |
| Journal Of Numerical Mathematics | 1569-3953 | 140 |
| IEEE Antennas And Wireless Propagation Letters | 1548-5757 | 140 |
| Neuroscientist | 1089-4098 | 140 |
| Journal Of Physical Chemistry B | 1520-5207 | 140 |
| Nonlinear Analysis-Hybrid Systems | 1878-7460 | 140 |
| Biomedical Signal Processing And Control | 1746-8108 | 140 |
| Journal Of Neuroscience | 1529-2401 | 140 |
| Journal Of Neural Engineering | 1741-2552 | 140 |
| Journal Of Network And Computer Applications | 1095-8592 | 140 |
| Artificial Intelligence Review | 1573-7462 | 140 |
| ACM Transactions On Graphics | 1557-7368 | 140 |
| Multibody System Dynamics | 1573-272X | 140 |
| Electronic Commerce Research And Applications | 1873-7846 | 100 |
| Computers And Electronics In Agriculture | 1872-7107 | 100 |
| Ecological Informatics | 1878-0512 | 100 |
| IEEE Electromagnetic Compatibility Magazine | 2162-2272 | 100 |
| International Journal Of Navigation And Observation | 1687-6008 | 100 |
| Digital Signal Processing | 1095-4333 | 100 |
| Journal Of Automation, Mobile Robotics And Intelligent Systems | 2080-2145 | 100 |
| International Journal Of Research In E-Learning | 2543-6155 | 100 |
| ACM Transactions On Autonomous And Adaptive Systems | 1556-4703 | 100 |
| Decision | 2197-1722 | 100 |
| Computing In Science & Engineering | 1558-366X | 100 |
| Concurrency And Computation-Practice & Experience | 1532-0634 | 100 |
| Computers In Industry | 1872-6194 | 100 |
| Computers In Biology And Medicine | 1879-0534 | 100 |
| International Journal Of Mobile Network Design And Innovation | 1744-2850 | 100 |
| Control Engineering Practice | 1873-6939 | 100 |
| ACM Transactions On Database Systems | 1557-4644 | 100 |
| ACM Transactions On Knowledge Discovery From Data | 1556-472X | 100 |
| Cyberpsychology Behavior And Social Networking | 2152-2723 | 100 |
| Data & Knowledge Engineering | 1872-6933 | 100 |
| ACM Transactions On Computing Education | 1946-6226 | 100 |
| Database-The Journal Of Biological Databases And Curation | 1758-0463 | 100 |
| ACM Transactions On Computational Logic | 1557-945X | 100 |
| Computers And Geotechnics | 1873-7633 | 100 |
| ACM Transactions On Multimedia Computing Communications And Applications | 1551-6865 | 100 |
| ACM Transactions On Interactive Intelligent Systems | 2160-6463 | 100 |
| Biometrics | 1541-0420 | 100 |
| ACM Transactions On Software Engineering And Methodology | 1557-7392 | 100 |
| Cartography And Geographic Information Science | 1545-0465 | 100 |
| Computational Materials Science | 1879-0801 | 100 |
| Computational Intelligence | 1467-8640 | 100 |
| Archives Of Acoustics | 2300-262X | 100 |
| Archives Of Control Sciences | 2300-2611 | 100 |
| Communications In Nonlinear Science And Numerical Simulation | 1878-7274 | 100 |
| Communications In Computational Physics | 1991-7120 | 100 |
| Artificial Intelligence In Medicine | 1873-2860 | 100 |
| Communications In Applied Mathematics And Computational Science | 2157-5452 | 100 |
| Cognitive Science | 1551-6709 | 100 |
| Cognitive Affective & Behavioral Neuroscience | 1531-135X | 100 |
| Aslib Journal Of Information Management | 1758-3748 | 100 |
| CIRP Journal Of Manufacturing Science And Technology | 1755-5817 | 100 |
| Chemical Senses | 1464-3553 | 100 |
| Autism Research | 1939-3806 | 100 |
| Cancer Imaging | 1740-5025 | 100 |
| ACM Transactions On The Web | 1559-114X | 100 |
| Canadian Journal Of Remote Sensing | 1712-7971 | 100 |
| Bulletin Of The Polish Academy Of Sciences-Technical Sciences | 2300-1917 | 100 |
| Progress In Brain Research | 0079-6123 | 100 |
| Electronic Journal Of Combinatorics | 1077-8926 | 100 |
| Biochimica Et Biophysica Acta-General Subjects | 1872-8006 | 100 |
| Brain Research Bulletin | 1873-2747 | 100 |
| Biology Direct | 1745-6150 | 100 |
| Brain Connectivity | 2158-0022 | 100 |
| Biomedical Engineering Online | 1475-925X | 100 |
| Brain And Cognition | 1090-2147 | 100 |
| Biometrical Journal | 1521-4036 | 100 |
| BMC Bioinformatics | 1471-2105 | 100 |
| Biosystems Engineering | 1537-5129 | 100 |
| Biostatistics | 1468-4357 | 100 |
| Computational Particle Mechanics | 2196-4386 | 100 |
| Computational Statistics & Data Analysis | 1872-7352 | 100 |
| Computer Graphics Forum | 1467-8659 | 100 |
| Computer Law & Security Review | 0267-3649 | 100 |
| Ad Hoc Networks | 1570-8713 | 100 |
| Advanced Materials Technologies | 2365-709X | 100 |
| Computers & Geosciences | 1873-7803 | 100 |
| Computers & Fluids | 1879-0747 | 100 |
| Advances In Applied Mathematics | 1090-2074 | 100 |
| Advances In Engineering Education | 1941-1766 | 100 |
| Journal Of Computational Dynamics | 2158-2505 | 100 |
| Advances In Science And Technology-Research Journal | 2299-8624 | 100 |
| Aeu-International Journal Of Electronics And Communications | 1618-0399 | 100 |
| Alea-Latin American Journal Of Probability And Mathematical Statistics | 1980-0436 | 100 |
| Pomiary Automatyka Robotyka | 1427-9126 | 100 |
| Inżynieria Bezpieczeństwa Obiektów Antropogenicznych | 2450-1859 | 100 |
| Analysis And Applications | 1793-6861 | 100 |
| Analytical Methods | 1759-9679 | 100 |
| Biophysical Journal | 1542-0086 | 100 |
| Computers & Chemical Engineering | 1873-4375 | 100 |
| Annals Of Clinical And Translational Neurology | 2328-9503 | 100 |
| Annals Of Combinatorics | 0219-3094 | 100 |
| Computerized Medical Imaging And Graphics | 1879-0771 | 100 |
| Annual Reviews In Control | 1367-5788 | 100 |
| Computer Vision And Image Understanding | 1090-235X | 100 |
| Computer Speech And Language | 1095-8363 | 100 |
| Decision | 2325-9973 | 100 |
| Applied Mathematical Modelling | 1872-8480 | 100 |
| Applied Mathematics Letters | 0893-9659 | 100 |
| Computer Networks | 1872-7069 | 100 |
| Computer Music Journal | 1531-5169 | 100 |
| Journal Of Experimental Algorithmics | 1084-6654 | 100 |
| Computer Methods And Programs In Biomedicine | 1872-7565 | 100 |
| Policy And Internet | 1944-2866 | 100 |
| Studies In Applied Mathematics | 1467-9590 | 100 |
| Engineering Failure Analysis | 1873-1961 | 100 |
| Journal Of Optical Communications And Networking | 1943-0639 | 100 |
| Journal Of Logic And Computation | 1465-363X | 100 |
| Journal Of Management Information Systems | 1557-928X | 100 |
| Journal Of Mechanical Design | 1050-0472 | 100 |
| Journal Of Multivariate Analysis | 1095-7243 | 100 |
| Journal Of Neuroscience Methods | 1872-678X | 100 |
| Journal Of New Music Research | 1744-5027 | 100 |
| Journal Of Official Statistics | 0282-423X | 100 |
| Journal Of Parallel And Distributed Computing | 1096-0848 | 100 |
| Journal Of Intelligent Transportation Systems | 1547-2442 | 100 |
| Journal Of Scientific Computing | 1573-7691 | 100 |
| Journal Of Statistical Planning And Inference | 1873-1171 | 100 |
| Journal Of Systems And Software | 1873-1228 | 100 |
| Journal Of The Acoustical Society Of America | 1520-8524 | 100 |
| Journal Of The Franklin Institute-Engineering And Applied Mathematics | 1879-2693 | 100 |
| Journal Of Theoretical And Applied Electronic Commerce Research | 0718-1876 | 100 |
| Journal Of Vision | 1534-7362 | 100 |
| Journal Of King Saud University-Computer And Information Sciences | 2213-1248 | 100 |
| Journal Of Information Systems | 1558-7959 | 100 |
| Journal Of Cloud Computing-Advances Systems And Applications | 2192-113X | 100 |
| Journal Of Computational Science | 1877-7503 | 100 |
| Journal Of Combinatorial Theory Series A | 1096-0899 | 100 |
| Journal Of Complex Networks | 2051-1329 | 100 |
| Journal Of Complexity | 1090-2708 | 100 |
| Journal Of Computational And Applied Mathematics | 1879-1778 | 100 |
| Social Media + Society | 2056-3051 | 100 |
| Journal Of Computational Chemistry | 1096-987X | 100 |
| Social Cognitive And Affective Neuroscience | 1749-5024 | 100 |
| Journal Of Computer And System Sciences | 1090-2724 | 100 |
