Nauki fizyczne
Nauki fizyczne zajmują się badaniem ruchu, materii, energii i ich wzajemnych oddziaływań. Nauki fizyczne obejmują badanie fizyki klasycznej i kwantowej, termodynamiki, optyki, astronomii, jak również fizyki jądrowej i subatomowej.
Wykaz pism z dyscypliny Nauki fizyczne
| Pismo | ISSN | Pkt. |
|---|---|---|
| Nature Physics | 1745-2481 | 200 |
| Materials Today | 1873-4103 | 200 |
| Nature Materials | 1476-4660 | 200 |
| Nature Nanotechnology | 1748-3395 | 200 |
| Nature Photonics | 1749-4893 | 200 |
| Materials Horizons | 2051-6355 | 200 |
| Light-Science & Applications | 2047-7538 | 200 |
| International Journal Of Heat And Mass Transfer | 1879-2189 | 200 |
| Biochimica Et Biophysica Acta-Reviews On Cancer | 0304-419X | 200 |
| Proceedings Of The National Academy Of Sciences Of The United States Of America | 1091-6490 | 200 |
| Optica | 2334-2536 | 200 |
| Annual Review Of Materials Research | 1545-4118 | 200 |
| Applied Physics Reviews | 1931-9401 | 200 |
| Materials Science & Engineering R-Reports | 1879-212X | 200 |
| Annual Review Of Fluid Mechanics | 1545-4479 | 200 |
| Progress In Surface Science | 0079-6816 | 200 |
| Earthquake Spectra | 1944-8201 | 200 |
| Nature | 1476-4687 | 200 |
| Journal Of Physical Chemistry Letters | 1948-7185 | 200 |
| Astrophysical Journal Letters | 2041-8213 | 200 |
| Surface Science Reports | 1879-274X | 200 |
| Laser & Photonics Reviews | 1863-8899 | 200 |
| Living Reviews In Relativity | 1433-8351 | 200 |
| Living Reviews In Solar Physics | 1614-4961 | 200 |
| Metallurgical And Materials Transactions A-Physical Metallurgy And Materials Science | 1543-1940 | 200 |
| ACTA Crystallographica A-Foundation And Advances | 2053-2733 | 200 |
| Physical Review Letters | 1079-7114 | 200 |
| Physical Review X | 2160-3308 | 200 |
| Advanced Materials | 1521-4095 | 200 |
| Advanced Science | 2198-3844 | 200 |
| Npj Quantum Information | 2056-6387 | 200 |
| Atomic Data And Nuclear Data Tables | 1090-2090 | 200 |
| Physics Reports-Review Section Of Physics Letters | 1873-6270 | 200 |
| Annual Review Of Nuclear And Particle Science | 0163-8998 | 200 |
| Astrophysical Journal Supplement Series | 1538-4365 | 200 |
| Nature Communications | 2041-1723 | 200 |
| Progress In Quantum Electronics | 0079-6727 | 200 |
| Computer Methods In Applied Mechanics And Engineering | 1879-2138 | 200 |
| Progress In Materials Science | 1873-2208 | 200 |
| ACS Nano | 1936-086X | 200 |
| Advances In Colloid And Interface Science | 1873-3727 | 200 |
| Science Advances | 2375-2548 | 200 |
| Science | 1095-9203 | 200 |
| Advances In Optics And Photonics | 1943-8206 | 200 |
| Progress In Energy And Combustion Science | 1873-216X | 200 |
| International Materials Reviews | 1743-2804 | 200 |
| Annual Review Of Condensed Matter Physics | 1947-5462 | 200 |
| Nano Letters | 1530-6992 | 200 |
| Metrologia | 1681-7575 | 200 |
| Journal Of Sound And Vibration | 1095-8568 | 200 |
| Advances In Physics | 1460-6976 | 200 |
| Nanoscale Horizons | 2055-6764 | 200 |
| Annual Review Of Biophysics | 1936-122X | 200 |
| Progress In Polymer Science | 1873-1619 | 200 |
| Sensors And Actuators B-Chemical | 0925-4005 | 200 |
| Reviews Of Modern Physics | 1539-0756 | 200 |
| Reviews Of Geophysics | 1944-9208 | 200 |
| Biosensors & Bioelectronics | 1873-4235 | 200 |
| Precision Engineering-Journal Of The International Societies For Precision Engineering And Nanotechnology | 1873-2372 | 200 |
| Astronomy And Astrophysics Review | 1432-0754 | 200 |
| Annual Review Of Analytical Chemistry | 1936-1335 | 200 |
| Small | 1613-6829 | 200 |
| Reports On Progress In Physics | 1361-6633 | 200 |
| Advanced Functional Materials | 1616-3028 | 200 |
| Measurement | 1873-412X | 200 |
| Progress In Particle And Nuclear Physics | 1873-2224 | 200 |
| Iucrj | 2052-2525 | 140 |
| Journal Of Advanced Ceramics | 2227-8508 | 140 |
| Journal Of Advanced Research | 2090-1224 | 140 |
| ACTA Crystallographica Section C-Structural Chemistry | 2053-2296 | 140 |
| Ultrasonics | 1874-9968 | 140 |
| Ultramicroscopy | 1879-2723 | 140 |
| Tectonophysics | 1879-3266 | 140 |
| Materials | 1996-1944 | 140 |
| International Reviews In Physical Chemistry | 1366-591X | 140 |
| Isa Transactions | 1879-2022 | 140 |
| Chinese Physics C | 2058-6132 | 140 |
| Classical And Quantum Gravity | 1361-6382 | 140 |
| Multibody System Dynamics | 1573-272X | 140 |
| Icarus | 1090-2643 | 140 |
| Journal Of Thermal Spray Technology | 1544-1016 | 140 |
| Materials Science And Engineering A-Structural Materials Properties Microstructure And Processing | 1873-4936 | 140 |
| Solar Energy Materials And Solar Cells | 1879-3398 | 140 |
| Mass Spectrometry Reviews | 1098-2787 | 140 |
| Surveys In Geophysics | 1573-0956 | 140 |
| Journal Of Thermal Analysis And Calorimetry | 1588-2926 | 140 |
| Physics Of Life Reviews | 1873-1457 | 140 |
| Materials Research Letters | 2166-3831 | 140 |
| Fusion Engineering And Design | 1873-7196 | 140 |
| Quantitative Infrared Thermography Journal | 2116-7176 | 140 |
| Science Bulletin | 2095-9281 | 140 |
| Journal Of High Energy Physics | 1029-8479 | 140 |
| Journal Of High Energy Astrophysics | 2214-4056 | 140 |
| Journal Of Geophysical Research-Solid Earth | 2169-9356 | 140 |
| Journal Of Mathematical Fluid Mechanics | 1422-6952 | 140 |
| Nuclear Physics B | 1873-1562 | 140 |
| Applied Surface Science | 1873-5584 | 140 |
| European Physical Journal C | 1434-6052 | 140 |
| Journal Of Fluid Mechanics | 1469-7645 | 140 |
| FEBS Letters | 1873-3468 | 140 |
| Journal Of Computational Physics | 1090-2716 | 140 |
| Journal Of Materiomics | 2352-8478 | 140 |
| Earth And Planetary Science Letters | 1385-013X | 140 |
| Journal Of The Mechanics And Physics Of Solids | 1873-4782 | 140 |
| Geochemistry Geophysics Geosystems | 1525-2027 | 140 |
| Photoacoustics | 2213-5979 | 140 |
| Computer Physics Communications | 1879-2944 | 140 |
| Physics Of The Dark Universe | 2212-6864 | 140 |
| Journal Of Alloys And Compounds | 1873-4669 | 140 |
| Critical Reviews In Solid State And Materials Sciences | 1547-6561 | 140 |
| Cryogenics | 1879-2235 | 140 |
| Journal Of Physical Chemistry C | 1932-7455 | 140 |
| Journal Of Nanobiotechnology | 1477-3155 | 140 |
| NPG Asia Materials | 1884-4057 | 140 |
| Journal Of Physical Chemistry B | 1520-5207 | 140 |
| Current Opinion In Colloid & Interface Science | 1879-0399 | 140 |
| Advanced Optical Materials | 2195-1071 | 140 |
| Current Opinion In Solid State & Materials Science | 1879-0348 | 140 |
| Nanophotonics | 2192-8614 | 140 |
| Chaos | 1089-7682 | 140 |
| IEEE Journal Of Selected Topics In Quantum Electronics | 1558-4542 | 140 |
| Molecules | 1420-3049 | 140 |
| Archives Of Thermodynamics | 2083-6023 | 140 |
| Quantum Topology | 1664-073X | 140 |
| Quantum | 2521-327X | 140 |
| Superconductor Science & Technology | 1361-6668 | 140 |
| Progress In Nuclear Magnetic Resonance Spectroscopy | 0079-6565 | 140 |
| Scientific Reports | 2045-2322 | 140 |
| Journal Of Geophysical Research | 0148-0227 | 140 |
| Archives Of Biochemistry And Biophysics | 1096-0384 | 140 |
| Astronomy & Astrophysics | 1432-0746 | 140 |
| International Journal Of Molecular Sciences | 1422-0067 | 140 |
| PLoS One | 1932-6203 | 140 |
| Quarterly Reviews Of Biophysics | 1469-8994 | 140 |
| Plasma Sources Science & Technology | 1361-6595 | 140 |
| Plasma Physics And Controlled Fusion | 1361-6587 | 140 |
| International Journal Of Hydrogen Energy | 1879-3487 | 140 |
| Astrophysical Journal | 1538-4357 | 140 |
| Carbon | 1873-3891 | 140 |
| Radiocarbon | 1945-5755 | 140 |
| International Communications In Heat And Mass Transfer | 1879-0178 | 140 |
| Random Matrices-Theory And Applications | 2010-3271 | 140 |
| Reports Of Practical Oncology And Radiotherapy | 2083-4640 | 140 |
| Soft Matter | 1744-6848 | 140 |
| ACS Sensors | 2379-3694 | 140 |
| ACS Photonics | 2330-4022 | 140 |
| Solar Energy | 0038-092X | 140 |
| Seismological Research Letters | 1938-2057 | 140 |
| Scripta Materialia | 1359-6462 | 140 |
| Progress In Photovoltaics | 1099-159X | 140 |
| 2D Materials | 2053-1583 | 140 |
| Spectrochimica Acta Part A-Molecular And Biomolecular Spectroscopy | 1386-1425 | 140 |
| Ieee-Acm Transactions On Audio Speech And Language Processing | 2329-9304 | 140 |
| Annales De L Institut Henri Poincare-Analyse Non Lineaire | 1873-1430 | 140 |
| Selecta Mathematica-New Series | 1420-9020 | 140 |
| Geophysical Research Letters | 1944-8007 | 140 |
| Nano Research | 1998-0000 | 140 |
| Communications In Mathematical Physics | 1432-0916 | 140 |
| Atmospheric Measurement Techniques | 1867-8548 | 140 |
| Atmospheric Chemistry And Physics | 1680-7324 | 140 |
| Scientific Data | 2052-4463 | 140 |
| International Journal Of Radiation Oncology Biology Physics | 1879-355X | 140 |
| IEEE Transactions On Microwave Theory And Techniques | 1557-9670 | 140 |
| IEEE Electron Device Letters | 1558-0563 | 140 |
| Optics Express | 1094-4087 | 140 |
| Optics And Lasers In Engineering | 1873-0302 | 140 |
| Journal Of Lightwave Technology | 1558-2213 | 140 |
| Polymer Reviews | 1558-3716 | 140 |
| Nuclear Materials And Energy | 2352-1791 | 140 |
| Nuclear Fusion | 1741-4326 | 140 |
| International Journal Of Solids And Structures | 1879-2146 | 140 |
| IEEE Microwave Magazine | 1557-9581 | 140 |
| Tectonics | 1944-9194 | 140 |
| Biomedical Optics Express | 2156-7085 | 140 |
| New Journal Of Physics | 1367-2630 | 140 |
| International Journal Of Thermal Sciences | 1778-4166 | 140 |
| Ndt & E International | 1879-1174 | 140 |
| Foundations Of Science | 1572-8471 | 140 |
| Nanoscale | 2040-3372 | 140 |
| Nano-Micro Letters | 2150-5551 | 140 |
| Optics Letters | 1539-4794 | 140 |
| Physics Letters B | 1873-2445 | 140 |
| Communications Physics | 2399-3650 | 140 |
| International Journal Of Nanomedicine | 1178-2013 | 140 |
| Biochimica Et Biophysica Acta-Biomembranes | 0005-2736 | 140 |
| Physical Review E | 2470-0053 | 140 |
| Leukos | 1550-2716 | 140 |
| Physical Review D | 2470-0029 | 140 |
| Physical Review C | 2469-9993 | 140 |
| Physical Review B | 2469-9969 | 140 |
| Physical Review Applied | 2331-7019 | 140 |
| Physical Review A | 2469-9934 | 140 |
| Physical Mesomechanics | 1990-5424 | 140 |
| Biochimica Et Biophysica Acta-Gene Regulatory Mechanisms | 1874-9399 | 140 |
| Photonics Research | 2327-9125 | 140 |
| Biochimica Et Biophysica Acta-Molecular And Cell Biology Of Lipids | 1388-1981 | 140 |
| Biochimica Et Biophysica Acta-Molecular Basis Of Disease | 0925-4439 | 140 |
| ACTA Crystallographica Section B-Structural Science Crystal Engineering And Materials | 2052-5206 | 140 |
| Geochronometria | 1897-1695 | 100 |
| Geophysics | 1942-2156 | 100 |
| Geophysical Journal International | 1365-246X | 100 |
| Geophysical Prospecting | 1365-2478 | 100 |
| Frontiers In Physics | 2296-424X | 100 |
| Fortschritte Der Physik-Progress Of Physics | 1521-3978 | 100 |
| Faraday Discussions | 1364-5498 | 100 |
| Fluid Phase Equilibria | 1879-0224 | 100 |
| Journal Of Tribology-Transactions Of The Asme | 1528-8897 | 100 |
| Experimental Mechanics | 1741-2765 | 100 |
| Archives Of Mechanics | 0373-2029 | 100 |
| Bioelectromagnetics | 1521-186X | 100 |
| Bioelectrochemistry | 1878-562X | 100 |
| Biochimica Et Biophysica Acta-Proteins And Proteomics | 1570-9639 | 100 |
| Biochimica Et Biophysica Acta-General Subjects | 1872-8006 | 100 |
| Biochimica Et Biophysica Acta-Bioenergetics | 0005-2728 | 100 |
| Biochemical And Biophysical Research Communications | 1090-2104 | 100 |
| Beilstein Journal Of Nanotechnology | 2190-4286 | 100 |
| Astroparticle Physics | 1873-2852 | 100 |
| Zeitschfrift Für Kristallographie | 0044-2968 | 100 |
| Archives Of Acoustics | 2300-262X | 100 |
| Bulletin Of The Seismological Society Of America | 1943-3573 | 100 |
| Applied Physics Letters | 1077-3118 | 100 |
| Applied Optics | 2155-3165 | 100 |
| APL Photonics | 2378-0967 | 100 |
| Annals Of Physics | 1096-035X | 100 |
| Annals Of Nuclear Energy | 0306-4549 | 100 |
| Annales Henri Poincare | 1424-0661 | 100 |
| Annales Geophysicae | 1432-0576 | 100 |
| Advances In Theoretical And Mathematical Physics | 1095-0753 | 100 |
| Advanced Nonlinear Studies | 2169-0375 | 100 |
| Biophysical Journal | 1542-0086 | 100 |
| Ceramics International | 1873-3956 | 100 |
| European Polymer Journal | 1873-1945 | 100 |
| Crystal Growth & Design | 1528-7505 | 100 |
| European Physical Journal H | 2102-6467 | 100 |
| EPJ Data Science | 2193-1127 | 100 |
| Electronic Materials Letters | 2093-6788 | 100 |
| Ejnmmi Physics | 2197-7364 | 100 |
| Earth Surface Dynamics | 2196-632X | 100 |
| Earth Planets And Space | 1880-5981 | 100 |
| Diamond And Related Materials | 1879-0062 | 100 |
| Crystengcomm | 1466-8033 | 100 |
| Crystallography Reviews | 1476-3508 | 100 |
| Continuum Mechanics And Thermodynamics | 1432-0959 | 100 |
| Chemphyschem | 1439-7641 | 100 |
| Contemporary Physics | 1366-5812 | 100 |
| Computational Particle Mechanics | 2196-4386 | 100 |
| Computational Materials Science | 1879-0801 | 100 |
| Comptes Rendus Physique | 1878-1535 | 100 |
| Frontiers In Bioengineering And Biotechnology | 2296-4185 | 100 |
| Communications In Number Theory And Physics | 1931-4531 | 100 |
| Communications In Computational Physics | 1991-7120 | 100 |
| Combustion Theory And Modelling | 1741-3559 | 100 |
| Clinical Biomechanics | 1879-1271 | 100 |
| Granular Matter | 1434-7636 | 100 |
| Journal Of Hydrodynamics | 1878-0342 | 100 |
| IEEE Photonics Journal | 1943-0647 | 100 |
| Opto-Electronics Review | 1896-3757 | 100 |
| Physics Today | 1945-0699 | 100 |
| Physics Of Plasmas | 1089-7674 | 100 |
| Physics Of Fluids | 1089-7666 | 100 |
| Physics In Perspective | 1422-6960 | 100 |
| Physics In Medicine And Biology | 1361-6560 | 100 |
| Physical Review Physics Education Research | 2469-9896 | 100 |
| Physical Review Fluids | 2469-990X | 100 |
| Physical Chemistry Chemical Physics | 1463-9084 | 100 |
| Physica Status Solidi-Rapid Research Letters | 1862-6270 | 100 |
| Phonetica | 1423-0321 | 100 |
| Philosophical Transactions Of The Royal Society A-Mathematical Physical And Engineering Sciences | 1471-2962 | 100 |
| Optometry And Vision Science | 1538-9235 | 100 |
| Optical Materials Express | 2159-3930 | 100 |
| Physics-Uspekhi | 1468-4780 | 100 |
| Nuclear Data Sheets | 1095-9904 | 100 |
| Nonlinearity | 1361-6544 | 100 |
| New Zealand Journal Of Geology And Geophysics | 1175-8791 | 100 |
| Neurophotonics | 2329-4248 | 100 |
| Nanotechnology | 1361-6528 | 100 |
| Nanomaterials | 2079-4991 | 100 |
| Transactions Of Nonferrous Metals Society Of China | 2210-3384 | 100 |
| Micron | 0968-4328 | 100 |
| Metrology And Measurement Systems | 2300-1941 | 100 |
| Methods And Applications In Fluorescence | 2050-6120 | 100 |
| Metallomics | 1756-591X | 100 |
| Membranes | 2077-0375 | 100 |
| Surface Science Spectra | 1520-8575 | 100 |
| Planetary And Space Science | 0032-0633 | 100 |
| IEEE Transactions On Electron Devices | 1557-9646 | 100 |
| Reviews In Mathematical Physics | 1793-6659 | 100 |
| Small Methods | 2366-9608 | 100 |
| SIAM Journal On Applied Dynamical Systems | 1536-0040 | 100 |
| Sensors And Actuators A-Physical | 0924-4247 | 100 |
| Sensors | 1424-8220 | 100 |
| Scipost Physics | 2542-4653 | 100 |
| Science And Technology Of Advanced Materials | 1878-5514 | 100 |
| Russian Geology And Geophysics | 1878-030X | 100 |
| Royal Society Open Science | 2054-5703 | 100 |
| Rivista Del Nuovo Cimento | 1826-9850 | 100 |
| Spectrochimica Acta Part B-Atomic Spectroscopy | 0584-8547 | 100 |
| Revista Mexicana De Astronomia Y Astrofisica | 0185-1101 | 100 |
| Reviews On Advanced Materials Science | 1606-5131 | 100 |
| Review Of Scientific Instruments | 1089-7623 | 100 |
| Plasma Chemistry And Plasma Processing | 1572-8986 | 100 |
| Structural Dynamics | 2329-7778 | 100 |
| Quantum Information & Computation | 1533-7146 | 100 |
| Progress In Nuclear Energy | 0149-1970 | 100 |
| Progress In Electromagnetics Research-Pier | 1559-8985 | 100 |
| Progress In Crystal Growth And Characterization Of Materials | 0960-8974 | 100 |
| Progress In Biophysics & Molecular Biology | 0079-6107 | 100 |
| Proceedings Of The Royal Society A-Mathematical Physical And Engineering Sciences | 1471-2946 | 100 |
| Proceedings Of The Institution Of Mechanical Engineers Part K-Journal Of Multi-Body Dynamics | 2041-3068 | 100 |
| Surface & Coatings Technology | 0257-8972 | 100 |
| Polyhedron | 0277-5387 | 100 |
| Polish Journal Of Medical Physics And Engineering | 1898-0309 | 100 |
| Polimery | 0032-2725 | 100 |
| Medical Physics | 2473-4209 | 100 |
| Materials Today Physics | 2542-5293 | 100 |
| Materials Science And Engineering B-Advanced Functional Solid-State Materials | 1873-4944 | 100 |
| Journal Of Applied Geophysics | 1879-1859 | 100 |
| ACTA Of Bioengineering And Biomechanics | 1509-409X | 100 |
| Journal Of Geodynamics | 0264-3707 | 100 |
| Journal Of Fusion Energy | 1572-9591 | 100 |
| Journal Of Fixed Point Theory And Applications | 1661-7746 | 100 |
| Journal Of Electromagnetic Engineering And Science | 2234-8395 | 100 |
| Journal Of Cosmology And Astroparticle Physics | 1475-7516 | 100 |
| Journal Of Computational Science | 1877-7503 | 100 |
| Journal Of Colloid And Interface Science | 1095-7103 | 100 |
| Journal Of Chemical Physics | 1089-7690 | 100 |
| Journal Of Biophotonics | 1864-0648 | 100 |
| Journal Of Biomechanics | 1873-2380 | 100 |
| Journal Of Applied Physics | 1089-7550 | 100 |
| Journal Of Analytical Atomic Spectrometry | 1364-5544 | 100 |
| Materials Research Bulletin | 1873-4227 | 100 |
| Inverse Problems | 1361-6420 | 100 |
| International Journal Of Numerical Methods For Heat & Fluid Flow | 1758-6585 | 100 |
| International Journal Of Multiphase Flow | 1879-3533 | 100 |
| International Journal Of Modern Physics D | 1793-6594 | 100 |
| International Journal Of Heat And Technology | 0392-8764 | 100 |
| International Journal Of Heat And Fluid Flow | 1879-2278 | 100 |
| International Journal Of Damage Mechanics | 1530-7921 | 100 |
| International Journal Of Applied Glass Science | 2041-1294 | 100 |
| International Journal For Numerical Methods In Fluids | 1097-0363 | 100 |
| Intermetallics | 1879-0216 | 100 |
| Interface Focus | 2042-8901 | 100 |
| Infrared Physics & Technology | 1879-0275 | 100 |
| Journal Of Hyperbolic Differential Equations | 1793-6993 | 100 |
| Journal Of Instrumentation | 1748-0221 | 100 |
| Journal Of Intelligent Material Systems And Structures | 1530-8138 | 100 |
| Journal Of Luminescence | 1872-7883 | 100 |
| Magnetic Resonance Imaging | 1873-5894 | 100 |
| Ultrasound In Medicine And Biology | 1879-291X | 100 |
| Langmuir | 1520-5827 | 100 |
| Journal Of Vibration And Acoustics-Transactions Of The Asme | 1528-8927 | 100 |
| Journal Of The Royal Society Interface | 1742-5662 | 100 |
| Wave Motion | 1878-433X | 100 |
| Journal Of The Energy Institute | 1746-0220 | 100 |
| Journal Of The Electrochemical Society | 1945-7111 | 100 |
| Journal Of The American Ceramic Society | 1551-2916 | 100 |
| Journal Of The Acoustical Society Of America | 1520-8524 | 100 |
| Journal Of Synchrotron Radiation | 1600-5775 | 100 |
| Journal Of Statistical Physics | 1572-9613 | 100 |
| Journal Of Spectral Theory | 1664-0403 | 100 |
| Journal Of Rheology | 0148-6055 | 100 |
| Journal Of Physics G-Nuclear And Particle Physics | 1361-6471 | 100 |
| Journal Of Physics A-Mathematical And Theoretical | 1751-8121 | 100 |
| Journal Of Physical Chemistry A | 1520-5215 | 100 |
| Journal Of Physical And Chemical Reference Data | 1529-7845 | 100 |
| Journal Of Nuclear Materials | 1873-4820 | 100 |
| Journal Of Non-Newtonian Fluid Mechanics | 1873-2631 | 100 |
| Journal Of Noncommutative Geometry | 1661-6960 | 100 |
| Journal Of Molecular Liquids | 1873-3166 | 100 |
| Journal Of Microscopy | 1365-2818 | 100 |
| Journal Of Magnetism And Magnetic Materials | 1873-4766 | 100 |
| Journal Of Magnetic Resonance | 1096-0856 | 100 |
| Advanced Engineering Materials | 1527-2648 | 100 |
| IEEE Photonics Technology Letters | 1941-0174 | 100 |
| Smart Materials And Structures | 1361-665X | 100 |
| IEEE Transactions On Applied Superconductivity | 1558-2515 | 100 |
| Flow Turbulence And Combustion | 1573-1987 | 100 |
| IEEE Journal Of Photovoltaics | 2156-3381 | 100 |
| Quantum Information Processing | 1573-1332 | 100 |
| IEEE Transactions On Terahertz Science And Technology | 2156-342X | 100 |
| Liquid Crystals Reviews | 2168-0418 | 100 |
| Solar Physics | 1573-093X | 100 |
| Letters In Mathematical Physics | 1573-0530 | 100 |
| Advanced Optical Technologies | 2192-8584 | 100 |
| Meccanica | 1572-9648 | 100 |
| Particuology | 2210-4291 | 100 |
| Journal Of Magnesium And Alloys | 2213-9567 | 100 |
| IEEE Transactions On Dielectrics And Electrical Insulation | 1558-4135 | 100 |
| IEEE Sensors Journal | 1558-1748 | 100 |
| Journal Of Applied Crystallography | 1600-5767 | 100 |
| IEEE Transactions On Instrumentation And Measurement | 1557-9662 | 100 |
| Nanoscale And Microscale Thermophysical Engineering | 1556-7273 | 100 |
| Solid State Nuclear Magnetic Resonance | 1527-3326 | 100 |
| IEEE Transactions On Ultrasonics Ferroelectrics And Frequency Control | 1525-8955 | 100 |
| Luminescence | 1522-7243 | 100 |
| Particle & Particle Systems Characterization | 1521-4117 | 100 |
| Annalen Der Physik | 1521-3889 | 100 |
| Numerical Heat Transfer Part A-Applications | 1521-0634 | 100 |
| Npj Quantum Materials | 2397-4648 | 100 |
| Npj 2D Materials And Applications | 2397-7132 | 100 |
| Reviews In Physics | 2405-4283 | 100 |
| Applied Spectroscopy Reviews | 1520-569X | 100 |
| Journal Of Biomolecular Nmr | 1573-5001 | 100 |
| Applied Sciences-Basel | 2076-3417 | 100 |
| European Physical Journal A | 1434-601X | 100 |
| Polymer | 1873-2291 | 100 |
| Optics And Laser Technology | 1879-2545 | 100 |
| Journal Of Quantitative Spectroscopy & Radiative Transfer | 1879-1352 | 100 |
| Organic Electronics | 1878-5530 | 100 |
| Surface Science | 1879-2758 | 100 |
| Probabilistic Engineering Mechanics | 1878-4275 | 100 |
| Simulation Modelling Practice And Theory | 1878-1462 | 100 |
| High Energy Density Physics | 1878-0563 | 100 |
| European Journal Of Mechanics B-Fluids | 1873-7390 | 100 |
| European Journal Of Mechanics A-Solids | 1873-7285 | 100 |
| Chemistry And Physics Of Lipids | 1873-2941 | 100 |
| Polymer Testing | 1873-2348 | 100 |
| Polymer Degradation And Stability | 1873-2321 | 100 |
| Nuclear Physics A | 1873-1554 | 100 |
| High Power Laser Science And Engineering | 2052-3289 | 100 |
| MRS Bulletin | 1938-1425 | 100 |
| Applied Acoustics | 1872-910X | 100 |
| Journal Of Supercritical Fluids | 1872-8162 | 100 |
| IEEE Transactions On Nanotechnology | 1941-0085 | 100 |
| Physica D-Nonlinear Phenomena | 1872-8022 | 100 |
| Thermochimica Acta | 1872-762X | 100 |
| Physics Of The Earth And Planetary Interiors | 1872-7395 | 100 |
| Nuclear Technology | 1943-7471 | 100 |
| Nuclear Science And Engineering | 1943-748X | 100 |
| Progress In Natural Science-Materials International | 1745-5391 | 100 |
| Eurasip Journal On Audio Speech And Music Processing | 1687-4722 | 100 |
| Analysis And Mathematical Physics | 1664-235X | 100 |
| Rheologica Acta | 1435-1528 | 100 |
| Stochastic Processes And Their Applications | 1879-209X | 100 |
| Journal Of Optometry | 1989-1342 | 100 |
| Journal Of Structural Biology | 1095-8657 | 100 |
| ACTA Geophysica | 1895-7455 | 100 |
| Shock Waves | 1432-2153 | 100 |
| Entropy | 1099-4300 | 100 |
| Experiments In Fluids | 1432-1114 | 100 |
| Journal Of Nonlinear Science | 1432-1467 | 100 |
| Proteins-Structure Function And Bioinformatics | 1097-0134 | 100 |
| Liquid Crystals | 1366-5855 | 100 |
| Philosophical Magazine Letters | 1362-3036 | 70 |
| International Journal Of Optics | 1687-9392 | 70 |
| Journal Of Physics And Chemistry Of Solids | 1879-2553 | 70 |
| Journal Of Solid State Electrochemistry | 1433-0768 | 70 |
| Journal Of Volcanology And Seismology | 1819-7108 | 70 |
| Journal Of Physics Communications | 2399-6528 | 70 |
| Journal Of Physics D-Applied Physics | 1361-6463 | 70 |
| Journal Of Physics-Condensed Matter | 1361-648X | 70 |
| Journal Of Porous Media | 1934-0508 | 70 |
| Journal Of Radiation Research | 1349-9157 | 70 |
| Zeitschrift Fur Medizinische Physik | 0939-3889 | 70 |
| Journal Of Physics B-Atomic Molecular And Optical Physics | 1361-6455 | 70 |
| Journal Of Phase Equilibria And Diffusion | 1863-7345 | 70 |
| Journal Of Photonics For Energy | 1947-7988 | 70 |
| Journal Of Research Of The National Institute Of Standards And Technology | 2165-7254 | 70 |
| Zeitschrift Fur Physikalische Chemie-International Journal Of Research In Physical Chemistry & Chemical Physics | 0942-9352 | 70 |
| Journal Of Optics | 2040-8986 | 70 |
| Journal Of Nuclear Science And Technology | 1881-1248 | 70 |
| Ionics | 1862-0760 | 70 |
| Journal Of Zhejiang University-Science A | 1862-1775 | 70 |
| Journal Of Nonlinear Optical Physics & Materials | 1793-6624 | 70 |
| Journal Of Nonlinear Mathematical Physics | 1776-0852 | 70 |
| Journal Of Non-Equilibrium Thermodynamics | 1437-4358 | 70 |
| Journal Of Non-Crystalline Solids | 1873-4812 | 70 |
| International Journal For Ion Mobility Spectrometry | 1865-4584 | 70 |
| Journal Of Molecular Spectroscopy | 1096-083X | 70 |
| Biophysical Reviews | 1867-2469 | 70 |
| Rare Metals | 1867-7185 | 70 |
| Journal Of Raman Spectroscopy | 1097-4555 | 70 |
| Advances In High Energy Physics | 1687-7365 | 70 |
| Journal Of Seismic Exploration | 0963-0651 | 70 |
| Russian Journal Of Nondestructive Testing | 1608-3385 | 70 |
| Pure And Applied Geophysics | 1420-9136 | 70 |
| Latin American Research Review | 1542-4278 | 70 |
| Latin American Journal Of Solids And Structures | 1679-7825 | 70 |
| Universe | 2218-1997 | 70 |
| Laser Physics Letters | 1612-202X | 70 |
| High Temperature | 1608-3156 | 70 |
| Uspekhi Fiziki Metallov-Progress In Physics Of Metals | 1608-1021 | 70 |
| Journal Of X-Ray Science And Technology | 1095-9114 | 70 |
| Journal Of Vibration And Control | 1741-2986 | 70 |
| Journal Of Vacuum Science & Technology B | 1071-1023 | 70 |
| Journal Of Vacuum Science & Technology A | 1520-8559 | 70 |
| Journal Of Thermophysics And Heat Transfer | 1533-6808 | 70 |
| Journal Of Thermal Stresses | 1521-074X | 70 |
| Vacuum | 0042-207X | 70 |
| Journal Of Statistical Mechanics-Theory And Experiment | 1742-5468 | 70 |
| Journal Of The Physical Society Of Japan | 0031-9015 | 70 |
| Journal Of The Optical Society Of America B-Optical Physics | 1520-8540 | 70 |
