Technologia żywności i żywienia
Technologia żywności i żywienia to nauka, która zajmuje się badaniem i rozwijaniem nowych technologii produkcji żywności oraz komponowaniem diety człowieka. Technologia żywności i żywienia obejmuje badanie składników odżywczych, jakości i bezpieczeństwa żywności, jak również komponowanie diet i rozwijanie technologii produkcji żywności.
Wykaz pism z dyscypliny Technologia żywności i żywienia
| Pismo | ISSN | Pkt. |
|---|---|---|
| Industrial Crops And Products | 1872-633X | 200 |
| Nucleic Acids Research | 1362-4962 | 200 |
| Nature Communications | 2041-1723 | 200 |
| Animal Feed Science And Technology | 1873-2216 | 200 |
| Progress In Lipid Research | 1873-2194 | 200 |
| Critical Reviews In Food Science And Nutrition | 1549-7852 | 200 |
| Cell | 1097-4172 | 200 |
| Journal Of Veterinary Research | 2450-7393 | 200 |
| Progress In Polymer Science | 1873-1619 | 200 |
| Cell Metabolism | 1932-7420 | 200 |
| Nature | 1476-4687 | 200 |
| Comprehensive Reviews In Food Science And Food Safety | 1541-4337 | 200 |
| Horticulture Research | 2052-7276 | 200 |
| Microbiology And Molecular Biology Reviews | 1098-5557 | 200 |
| Desalination | 1873-4464 | 200 |
| Genes & Development | 1549-5477 | 200 |
| Composites Science And Technology | 1879-1050 | 200 |
| Biological Reviews | 1469-185X | 200 |
| Journal Of Agricultural Science | 1469-5146 | 200 |
| Biotechnology Advances | 1873-1899 | 200 |
| Journal Of Toxicology And Environmental Health-Part B-Critical Reviews | 1521-6950 | 200 |
| Gut | 1468-3288 | 200 |
| EMBO Journal | 1460-2075 | 200 |
| Analytical Chemistry | 1520-6882 | 200 |
| Food Policy | 1873-5657 | 200 |
| Journal Of Pest Science | 1612-4766 | 200 |
| Bioactive Materials | 2452-199X | 200 |
| Journal Of Consumer Research | 1537-5277 | 200 |
| British Journal Of Sports Medicine | 1473-0480 | 200 |
| Natural Product Reports | 1460-4752 | 200 |
| Journal Of Cultural Heritage | 1778-3674 | 200 |
| Journal Of Dairy Science | 1525-3198 | 200 |
| Annual Review Of Food Science And Technology | 1941-1421 | 200 |
| Advances In Carbohydrate Chemistry And Biochemistry | 0065-2318 | 200 |
| Science Of The Total Environment | 1879-1026 | 200 |
| Annual Review Of Biochemistry | 1545-4509 | 200 |
| Chemical Engineering Journal | 1873-3212 | 200 |
| FEMS Microbiology Reviews | 1574-6976 | 200 |
| Journal Of Animal Science And Biotechnology | 2049-1891 | 200 |
| Fish And Fisheries | 1467-2979 | 200 |
| Ecological Chemistry And Engineering S-Chemia I Inżynieria Ekologiczna S | 1898-6196 | 200 |
| Journal Of Environmental Management | 1095-8630 | 200 |
| European Journal Of Science And Theology | 1842-8517 | 200 |
| BMJ Quality & Safety | 2044-5423 | 200 |
| Waste Management | 0956-053X | 200 |
| Journal Of Medicinal Chemistry | 1520-4804 | 200 |
| Trends In Biotechnology | 1879-3096 | 200 |
| Żywność. Nauka. Technologia. Jakość | 2451-0777 | 200 |
| Annals Of Animal Science | 2300-8733 | 200 |
| Journal Of Agricultural Sciences | 2386-1363 | 200 |
| Trends In Biochemical Sciences | 1362-4326 | 200 |
| Science | 1095-9203 | 200 |
| Food Chemistry | 1873-7072 | 200 |
| Trac-Trends In Analytical Chemistry | 1879-3142 | 200 |
| ACTA Materialia | 1873-2453 | 200 |
| Trends In Food Science & Technology | 0924-2244 | 200 |
| Nature Food | 2662-1355 | 200 |
| Studies In Mycology | 1872-9797 | 200 |
| Elife | 2050-084X | 200 |
| Green Chemistry | 1463-9270 | 200 |
| Biomaterials | 1878-5905 | 200 |
| Application Of Clinical Genetics | 1178-704X | 200 |
| Free Radical Biology And Medicine | 1873-4596 | 200 |
| Animal | 1751-732X | 200 |
| Isme Journal | 1751-7370 | 200 |
| Advances In Colloid And Interface Science | 1873-3727 | 200 |
| Trends In Microbiology | 1878-4380 | 200 |
| Chemical Communications | 1364-548X | 200 |
| Science Advances | 2375-2548 | 200 |
| Chemical Reviews | 1520-6890 | 200 |
| Chemical Science | 2041-6539 | 200 |
| Sensors And Actuators B-Chemical | 0925-4005 | 200 |
| Microchimica Acta | 1436-5073 | 200 |
| Trends In Molecular Medicine | 1471-499X | 200 |
| Biosensors & Bioelectronics | 1873-4235 | 200 |
| Energy & Environmental Science | 1754-5706 | 200 |
| Chemical Society Reviews | 1460-4744 | 200 |
| Aquaculture | 1873-5622 | 140 |
| Food Hydrocolloids | 1873-7137 | 140 |
| Fuel Processing Technology | 1873-7188 | 140 |
| Applied Surface Science | 1873-5584 | 140 |
| Journal Of Clinical Endocrinology & Metabolism | 1945-7197 | 140 |
| Biomedicine & Pharmacotherapy | 1950-6007 | 140 |
| Analytica Chimica Acta | 1873-4324 | 140 |
| Biology Letters | 1744-957X | 140 |
| Molecular Microbiology | 1365-2958 | 140 |
| Food Research International | 1873-7145 | 140 |
| Molecules | 1420-3049 | 140 |
| Journal Of Clinical Medicine | 2077-0383 | 140 |
| Separation And Purification Technology | 1873-3794 | 140 |
| Biomacromolecules | 1526-4602 | 140 |
| Separation And Purification Reviews | 1542-2127 | 140 |
| Talanta | 1873-3573 | 140 |
| Powder Technology | 1873-328X | 140 |
| Chemico-Biological Interactions | 1872-7786 | 140 |
| Functional Ecology | 1365-2435 | 140 |
| Postharvest Biology And Technology | 1873-2356 | 140 |
| Msystems | 2379-5077 | 140 |
| Solar Energy | 0038-092X | 140 |
| Biological Conservation | 1873-2917 | 140 |
| Nutrition | 1873-1244 | 140 |
| Analyst | 1364-5528 | 140 |
| Biological Research | 0717-6287 | 140 |
| Preventive Veterinary Medicine | 1873-1716 | 140 |
| Reviews In Chemical Engineering | 2191-0235 | 140 |
| Journal Of Lipid Research | 1539-7262 | 140 |
| Current Opinion In Biotechnology | 1879-0429 | 140 |
| Antioxidants | 2076-3921 | 140 |
| Agriculture-Basel | 2077-0472 | 140 |
| PLoS Pathogens | 1553-7374 | 140 |
| Archives Of Biochemistry And Biophysics | 1096-0384 | 140 |
| Annals Of Agricultural And Environmental Medicine | 1898-2263 | 140 |
| PLoS One | 1932-6203 | 140 |
| Journal Of Nanobiotechnology | 1477-3155 | 140 |
| Foods | 2304-8158 | 140 |
| Nutrition Journal | 1475-2891 | 140 |
| Journal Of Internal Medicine | 1365-2796 | 140 |
| Plant Biotechnology Journal | 1467-7652 | 140 |
| Genetics | 1943-2631 | 140 |
| Nanomedicine-Nanotechnology Biology And Medicine | 1549-9642 | 140 |
| IMA Fungus | 2210-6359 | 140 |
| Philosophical Transactions Of The Royal Society B-Biological Sciences | 1471-2970 | 140 |
| Biomolecules | 2218-273X | 140 |
| Pharmacological Reports | 1734-1140 | 140 |
| Current Opinion In Colloid & Interface Science | 1879-0399 | 140 |
| Particle And Fibre Toxicology | 1743-8977 | 140 |
| Current Opinion In Environmental Sustainability | 1877-3443 | 140 |
| Organic Letters | 1523-7052 | 140 |
| Organic Chemistry Frontiers | 2052-4129 | 140 |
| Current Opinion In Microbiology | 1879-0364 | 140 |
| Antioxidants & Redox Signaling | 1557-7716 | 140 |
| Current Opinion In Genetics & Development | 1879-0380 | 140 |
| Cells | 2073-4409 | 140 |
| Animal Reproduction Science | 1873-2232 | 140 |
| Reviews In Fisheries Science & Aquaculture | 2330-8257 | 140 |
| Nutrients | 2072-6643 | 140 |
| Food Security | 1876-4525 | 140 |
| Biochimica Et Biophysica Acta-Molecular Cell Research | 0167-4889 | 140 |
| Epigenetics & Chromatin | 1756-8935 | 140 |
| Biochimica Et Biophysica Acta-Molecular And Cell Biology Of Lipids | 1388-1981 | 140 |
| Nanotoxicology | 1743-5404 | 140 |
| Biochimica Et Biophysica Acta-Biomembranes | 0005-2736 | 140 |
| Innovative Food Science & Emerging Technologies | 1878-5522 | 140 |
| Scientia Horticulturae | 1879-1018 | 140 |
| Biochemical Pharmacology | 1873-2968 | 140 |
| Chemosphere | 1879-1298 | 140 |
| Aquatic Toxicology | 1879-1514 | 140 |
| Thorax | 1468-3296 | 140 |
| Journal Of Nutrition | 1541-6100 | 140 |
| Environmental Science & Technology | 1520-5851 | 140 |
| Journal Of Elementology | 1644-2296 | 140 |
| Journal Of Environmental Science And Health Part C-Environmental Carcinogenesis & Ecotoxicology Reviews | 1532-4095 | 140 |
| Global Food Security-Agriculture Policy Economics And Environment | 2211-9124 | 140 |
| Atherosclerosis | 1879-1484 | 140 |
| Scientific Reports | 2045-2322 | 140 |
| Polymer Chemistry | 1759-9962 | 140 |
| Nfs Journal | 2352-3646 | 140 |
| Journal Of Food And Drug Analysis | 1021-9498 | 140 |
| Journal Of Food Engineering | 1873-5770 | 140 |
| Journal Of Natural Products | 1520-6025 | 140 |
| Industrial & Engineering Chemistry Research | 1520-5045 | 140 |
| International Biodeterioration & Biodegradation | 1879-0208 | 140 |
| Protein & Cell | 1674-8018 | 140 |
| Environmental Microbiology Reports | 1758-2229 | 140 |
| Frontiers In Pharmacology | 1663-9812 | 140 |
| Journal Of Horticultural Research | 2300-5009 | 140 |
| ACS Sustainable Chemistry & Engineering | 2168-0485 | 140 |
| Nutrition Research Reviews | 1475-2700 | 140 |
| Proceedings Of The Nutrition Society | 1475-2719 | 140 |
| Journal Of Animal Ecology | 1365-2656 | 140 |
| ACS Medicinal Chemistry Letters | 1948-5875 | 140 |
| Cellular And Molecular Life Sciences | 1420-9071 | 140 |
| Age And Ageing | 1468-2834 | 140 |
| Cell Chemical Biology | 2451-9448 | 140 |
| Folia Biologica | 0015-5500 | 140 |
| Cbe-Life Sciences Education | 1931-7913 | 140 |
| Investigative Genetics | 2041-2223 | 140 |
| EMBO Reports | 1469-3178 | 140 |
| Catalysis Today | 1873-4308 | 140 |
| Poultry Science | 1525-3171 | 140 |
| Aging And Disease | 2152-5250 | 140 |
| Pest Management Science | 1526-4998 | 140 |
| Carbohydrate Polymers | 1879-1344 | 140 |
| Epidemiology | 1531-5487 | 140 |
| Bioorganic Chemistry | 1090-2120 | 140 |
| Plant Physiology | 1532-2548 | 140 |
| International Journal Of Behavioral Nutrition And Physical Activity | 1479-5868 | 140 |
| FEMS Microbiology Ecology | 1574-6941 | 140 |
| Livestock Science | 1878-0490 | 140 |
| Journal Of Thermal Analysis And Calorimetry | 1588-2926 | 140 |
| Composites Part A-Applied Science And Manufacturing | 1878-5840 | 140 |
| Journal Of Pharmacology And Experimental Therapeutics | 1521-0103 | 140 |
| Food Control | 1873-7129 | 140 |
| Reviews Of Environmental Contamination And Toxicology | 2197-6554 | 140 |
| ACTA Scientiarum Polonorum-Hortorum Cultus | 1644-0692 | 140 |
| Clinical Nutrition | 1532-1983 | 140 |
| Food Microbiology | 1095-9998 | 140 |
| Food Quality And Preference | 1873-6343 | 140 |
| International Journal Of Molecular Sciences | 1422-0067 | 140 |
| ACTA Poloniae Pharmaceutica | 2353-5288 | 140 |
| International Journal Of Refrigeration-Revue Internationale Du Froid | 1879-2081 | 140 |
| Advanced Synthesis & Catalysis | 1615-4169 | 140 |
| Advances In Clinical And Experimental Medicine | 2451-2680 | 140 |
| Chemistry-A European Journal | 1521-3765 | 140 |
| Roczniki Naukowe Zootechniki | 0137-1657 | 140 |
| Environmental Microbiology | 1462-2920 | 140 |
| Apidologie | 1297-9678 | 140 |
| Heredity | 1365-2540 | 140 |
| Frontiers In Genetics | 1664-8021 | 140 |
| Frontiers In Microbiology | 1664-302X | 140 |
| Frontiers In Neuroscience | 1662-453X | 140 |
| Archives Of Toxicology | 1432-0738 | 140 |
| Food And Bioproducts Processing | 1744-3571 | 140 |
| Microbial Ecology | 1432-184X | 140 |
| Advances In Nutrition | 2156-5376 | 140 |
| Journal Of Advanced Research | 2090-1224 | 140 |
| Journal Of Agricultural And Food Chemistry | 1520-5118 | 140 |
| Journal Of Applied Ecology | 1365-2664 | 140 |
| Genomics Proteomics & Bioinformatics | 2210-3244 | 140 |
| Frontiers In Ecology And The Environment | 1540-9309 | 140 |
| Critical Reviews In Biochemistry And Molecular Biology | 1549-7798 | 140 |
| Critical Reviews In Biotechnology | 1549-7801 | 140 |
| Journal Of Biological Chemistry | 1083-351X | 140 |
| American Journal Of Clinical Nutrition | 1938-3207 | 140 |
| Journal Of Biological Engineering | 1754-1611 | 140 |
| BMC Biology | 1741-7007 | 140 |
| Microbial Cell Factories | 1475-2859 | 140 |
| ACTA Mycologica | 2353-074X | 140 |
| ACTA Agrobotanica | 2300-357X | 140 |
| American Journal Of Epidemiology | 1476-6256 | 140 |
| Fuel | 1873-7153 | 140 |
| American Journal Of Public Health | 1541-0048 | 140 |
| Microchemical Journal | 1095-9149 | 140 |
| Ultrasonics | 1874-9968 | 140 |
| Journal Of Cereal Science | 1095-9963 | 140 |
| Nutrition Reviews | 1753-4887 | 140 |
| Molecular & Cellular Proteomics | 1535-9484 | 140 |
| International Communications In Heat And Mass Transfer | 1879-0178 | 140 |
| Journal Of Chromatography A | 1873-3778 | 140 |
| Bioscience | 1525-3244 | 140 |
| Toxins | 2072-6651 | 140 |
| Bioresource Technology | 1873-2976 | 140 |
| Molecular Metabolism | 2212-8778 | 140 |
| Journal Of Cleaner Production | 1879-1786 | 140 |
| Annual Review Of Animal Biosciences | 2165-8110 | 140 |
| Metabolic Engineering | 1096-7184 | 140 |
| BMC Plant Biology | 1471-2229 | 140 |
| Faseb Journal | 1530-6860 | 140 |
| Macromolecules | 1520-5835 | 140 |
| Hypertension | 1524-4563 | 140 |
| Frontiers In Plant Science | 1664-462X | 140 |
| Expert Opinion On Drug Metabolism & Toxicology | 1744-7607 | 140 |
| Polymer Reviews | 1558-3716 | 140 |
| Journal Of Bacteriology | 1098-5530 | 140 |
| Biomolecular Detection And Quantification | 2214-7535 | 140 |
| BMC Veterinary Research | 1746-6148 | 140 |
| FEBS Journal | 1742-4658 | 140 |
| Corrosion Science | 1879-0496 | 140 |
| Meat Science | 1873-4138 | 140 |
| FEBS Letters | 1873-3468 | 140 |
| Molecular Neurobiology | 1559-1182 | 140 |
| Agriculture And Human Values | 1572-8366 | 140 |
| Journal Of Physical Chemistry A | 1520-5215 | 100 |
| Anaerobe | 1095-8274 | 100 |
| Aging Clinical And Experimental Research | 1720-8319 | 100 |
| Annals Of Nutrition And Metabolism | 1421-9697 | 100 |
| Annals Of Clinical Microbiology And Antimicrobials | 1476-0711 | 100 |
| Advanced Powder Technology | 1568-5527 | 100 |
| Journal Of Nutritional Biochemistry | 1873-4847 | 100 |
| American Journal Of Respiratory Cell And Molecular Biology | 1535-4989 | 100 |
| Aging & Mental Health | 1364-6915 | 100 |
| Journal Of Pediatric Gastroenterology And Nutrition | 1536-4801 | 100 |
| Advances In Medical Sciences | 1898-4002 | 100 |
| Animal Health Research Reviews | 1475-2654 | 100 |
| Alcohol | 1873-6823 | 100 |
| Animal Nutrition | 2405-6545 | 100 |
| Journal Of Neuroinflammation | 1742-2094 | 100 |
| Analytical Biochemistry | 1096-0309 | 100 |
| Journal Of Plant Physiology | 1618-1328 | 100 |
| American Journal Of Enology And Viticulture | 1943-7749 | 100 |
| Journal Of Nutrition Education And Behavior | 1878-2620 | 100 |
| Journal Of Physiology And Pharmacology | 1899-1505 | 100 |
| Human Genomics | 1479-7364 | 100 |
| Journal Of Pharmaceutical And Biomedical Analysis | 1873-264X | 100 |
| Animal Science Papers And Reports | 2300-8342 | 100 |
| Journal Of Nutrition Health & Aging | 1760-4788 | 100 |
| Analytical Methods | 1759-9679 | 100 |
| Journal Of Sensory Studies | 1745-459X | 100 |
| Current Opinion In Lipidology | 1473-6535 | 100 |
| BMC Public Health | 1471-2458 | 100 |
| Journal Of Apicultural Science | 2299-4831 | 100 |
| Computers And Electronics In Agriculture | 1872-7107 | 100 |
| Journal Of Applied Polymer Science | 1097-4628 | 100 |
| British Poultry Science | 1466-1799 | 100 |
| Journal Of Applied Toxicology | 1099-1263 | 100 |
| Critical Reviews In Analytical Chemistry | 1547-6510 | 100 |
| Journal Of Avian Biology | 1600-048X | 100 |
| Bone | 1873-2763 | 100 |
| BMC Pediatrics | 1471-2431 | 100 |
| Appetite | 1095-8304 | 100 |
| BMC Infectious Diseases | 1471-2334 | 100 |
| BMC Genetics | 1471-2156 | 100 |
| BMC Evolutionary Biology | 1471-2148 | 100 |
| Journal Of Biomedical Science | 1423-0127 | 100 |
| Critical Reviews In Toxicology | 1547-6898 | 100 |
| Journal Of Biophotonics | 1864-0648 | 100 |
| Biotechnology Journal | 1860-7314 | 100 |
| International Journal For Vitamin And Nutrition Research | 1664-2821 | 100 |
| International Journal Of Biochemistry & Cell Biology | 1878-5875 | 100 |
| Carbohydrate Research | 1873-426X | 100 |
| Cardiology Journal | 1898-018X | 100 |
| Cell And Bioscience | 2045-3701 | 100 |
| Clinical Interventions In Aging | 1178-1998 | 100 |
| International Journal Of Food Microbiology | 1879-3460 | 100 |
| Childhood Obesity | 2153-2176 | 100 |
| Chemometrics And Intelligent Laboratory Systems | 1873-3239 | 100 |
| Chemmedchem | 1860-7187 | 100 |
| International Journal Of Consumer Studies | 1470-6431 | 100 |
| Colloids And Surfaces B-Biointerfaces | 1873-4367 | 100 |
| International Journal Of Cardiology | 1874-1754 | 100 |
| Chemical Senses | 1464-3553 | 100 |
| International Journal Of Biological Sciences | 1449-2288 | 100 |
| Chemical And Process Engineering-Inżynieria Chemiczna I Procesowa | 2300-1925 | 100 |
| Complementary Therapies In Medicine | 1873-6963 | 100 |
| Journal Of Analytical Atomic Spectrometry | 1364-5544 | 100 |
| International Journal Of Biological Macromolecules | 1879-0003 | 100 |
| Journal Of Animal And Feed Sciences | 1230-1388 | 100 |
| Journal Of Animal Physiology And Animal Nutrition | 1439-0396 | 100 |
| Cellular & Molecular Biology Letters | 1689-1392 | 100 |
| Biotechnology And Bioengineering | 1097-0290 | 100 |
| Journal Of Cellular Biochemistry | 1097-4644 | 100 |
| Biosystems Engineering | 1537-5129 | 100 |
| Australian Journal Of Grape And Wine Research | 1755-0238 | 100 |
| Current Medicinal Chemistry | 1875-533X | 100 |
| Asian-Australasian Journal Of Animal Sciences | 1976-5517 | 100 |
| Journal Of Food Composition And Analysis | 1096-0481 | 100 |
| Journal Of Food Process Engineering | 1745-4530 | 100 |
| Archives Of Public Health | 2049-3258 | 100 |
| Archives Of Medical Science | 1896-9151 | 100 |
| Journal Of Functional Foods | 1756-4646 | 100 |
| Archives Of Environmental Protection | 2083-4810 | 100 |
| Journal Of Human Nutrition And Dietetics | 1365-277X | 100 |
| Journal Of Inherited Metabolic Disease | 1573-2665 | 100 |
| Aquaculture Nutrition | 1365-2095 | 100 |
| Journal Of Inorganic Biochemistry | 1873-3344 | 100 |
| Journal Of Luminescence | 1872-7883 | 100 |
| Current Opinion In Clinical Nutrition And Metabolic Care | 1473-6519 | 100 |
| Journal Of Materials Science | 1573-4803 | 100 |
| Current Opinion In Endocrinology Diabetes And Obesity | 1752-2978 | 100 |
| Applied And Environmental Microbiology | 1098-5336 | 100 |
| Journal Of Environmental Sciences | 1878-7320 | 100 |
| Bba Clinical | 2214-6474 | 100 |
| International Dairy Journal | 1879-0143 | 100 |
| Biochemical And Biophysical Research Communications | 1090-2104 | 100 |
| Current Alzheimer Research | 1875-5828 | 100 |
| Bioresources | 1930-2126 | 100 |
| Journal Of Chromatography B-Analytical Technologies In The Biomedical And Life Sciences | 1873-376X | 100 |
| Journal Of Clinical Lipidology | 1876-4789 | 100 |
| Biomass & Bioenergy | 1873-2909 | 100 |
| International Agrophysics | 2300-8725 | 100 |
| Journal Of Proteomics | 1876-7737 | 100 |
| Journal Of Colloid And Interface Science | 1095-7103 | 100 |
| Journal Of Consumer Affairs | 1745-6606 | 100 |
| Journal Of Consumer Behaviour | 1479-1838 | 100 |
| Bioelectrochemistry | 1878-562X | 100 |
| Biochimie | 1638-6183 | 100 |
| Biochimica Et Biophysica Acta-Proteins And Proteomics | 1570-9639 | 100 |
| Biochimica Et Biophysica Acta-General Subjects | 1872-8006 | 100 |
| Biochimica Et Biophysica Acta-Bioenergetics | 0005-2728 | 100 |
| Biochemistry | 1520-4995 | 100 |
| Biochemical Journal | 1470-8728 | 100 |
| Journal Of Proteome Research | 1535-3907 | 100 |
| International Journal Of Food Science | 2314-5765 | 100 |
| Journal Of Public Health | 1741-3850 | 100 |
| Journal Of The Saudi Society Of Agricultural Sciences | 1658-077X | 100 |
| Turkish Journal Of Agriculture And Forestry | 1303-6173 | 100 |
| Journal Of Applied Crystallography | 1600-5767 | 100 |
| Water | 2073-4441 | 100 |
| World Journal Of Gastroenterology | 2219-2840 | 100 |
| Zebrafish | 1557-8542 | 100 |
| Zoology | 0944-2006 | 100 |
| Journal Of Biomolecular Nmr | 1573-5001 | 100 |
| ACTA Palaeobotanica | 2082-0259 | 100 |
| Molecular And Cellular Biochemistry | 1573-4919 | 100 |
| Advances And Applications In Bioinformatics And Chemistry | 1178-6949 | 100 |
| Frontiers In Systems Neuroscience | 1662-5137 | 100 |
| Metabolomics | 1573-3890 | 100 |
| Advances In Polymer Science | 0065-3195 | 100 |
| Excli Journal | 1611-2156 | 100 |
| Phytochemistry Reviews | 1572-980X | 100 |
| Agriculture And Food Security | 2048-7010 | 100 |
| Biodiversity And Conservation | 1572-9710 | 100 |
| Aquaculture Reports | 2352-5134 | 100 |
| Cellulose | 1572-882X | 100 |
| Frontiers In Public Health | 2296-2565 | 100 |
| Journal Of Exposure Science And Environmental Epidemiology | 1559-064X | 100 |
| Mycologia | 1557-2536 | 100 |
| Expert Review Of Molecular Diagnostics | 1744-8352 | 100 |
| Analytical And Bioanalytical Chemistry | 1618-2650 | 100 |
| Ppar Research | 1687-4765 | 100 |
| Expert Review Of Proteomics | 1744-8387 | 100 |
| Trends In Environmental Analytical Chemistry | 2214-1588 | 100 |
| Chemistry And Physics Of Lipids | 1873-2941 | 100 |
| Polymer Testing | 1873-2348 | 100 |
| Applied Acoustics | 1872-910X | 100 |
| Thermochimica Acta | 1872-762X | 100 |
| Saudi Journal Of Biological Sciences | 1319-562X | 100 |
| Environmental Toxicology And Pharmacology | 1872-7077 | 100 |
| Sensors | 1424-8220 | 100 |
| Food Engineering Reviews | 1866-7929 | 100 |
| Surface & Coatings Technology | 0257-8972 | 100 |
| Sustainability | 2071-1050 | 100 |
| Sustainable Development | 1099-1719 | 100 |
| Systematic And Applied Microbiology | 0723-2020 | 100 |
| Functional & Integrative Genomics | 1438-7948 | 100 |
| European Journal Of Pharmaceutical Sciences | 1879-0720 | 100 |
| Toxicological Research | 2234-2753 | 100 |
| Toxicology | 0300-483X | 100 |
| Toxicology In Vitro | 0887-2333 | 100 |
| Toxicology Letters | 1879-3169 | 100 |
| Renewable Agriculture And Food Systems | 1742-1713 | 100 |
| Maternal And Child Nutrition | 1740-8709 | 100 |
| Animal Science Journal | 1740-0929 | 100 |
| Obesity Surgery | 1708-0428 | 100 |
| European Journal Of Pharmaceutics And Biopharmaceutics | 1873-3441 | 100 |
| Biotechnology Reports | 2215-017X | 100 |
| Clinical And Molecular Allergy | 1476-7961 | 100 |
| Environmental Pollution | 1873-6424 | 100 |
| British Journal Of Nutrition | 1475-2662 | 100 |
| Journal Of Dairy Research | 1469-7629 | 100 |
| Folia Horticulturae | 2083-5965 | 100 |
| Food And Agricultural Immunology | 1465-3443 | 100 |
| Food & Function | 2042-650X | 100 |
| European Journal Of Lipid Science And Technology | 1438-9312 | 100 |
| Amino Acids | 1438-2199 | 100 |
| European Journal Of Nutrition | 1436-6215 | 100 |
| Food And Bioprocess Technology | 1935-5149 | 100 |
| Methods In Enzymology | 0076-6879 | 100 |
| Planta | 1432-2048 | 100 |
| Current Genetics | 1432-0983 | 100 |
| Food And Chemical Toxicology | 1873-6351 | 100 |
| Applied Microbiology And Biotechnology | 1432-0614 | 100 |
| Frontiers In Chemistry | 2296-2646 | 100 |
| Lipid Insights | 1178-6353 | 100 |
| Applied Organometallic Chemistry | 1099-0739 | 100 |
| Medycyna Nowożytna. Studia Nad Kulturą Medyczną | 1231-1960 | 100 |
| Proteins-Structure Function And Bioinformatics | 1097-0134 | 100 |
| Yeast | 1097-0061 | 100 |
| Journal Of The Science Of Food And Agriculture | 1097-0010 | 100 |
| Environmental Research | 1096-0953 | 100 |
| Fungal Genetics And Biology | 1096-0937 | 100 |
| Genomics | 1089-8646 | 100 |
| Folia Biologica-Krakow | 1734-9168 | 100 |
| Bulletin Of Entomological Research | 1475-2670 | 100 |
| Journal Of The International Society Of Sports Nutrition | 1550-2783 | 100 |
| Journal Of Genomics | 1839-9940 | 100 |
| Emerging Contaminants | 2405-6642 | 100 |
| Enzyme Research | 2090-0414 | 100 |
| Frontiers In Physiology | 1664-042X | 100 |
| Food Structure-Netherlands | 2213-3291 | 100 |
| Frontiers In Bioengineering And Biotechnology | 2296-4185 | 100 |
| American Journal Of Botany | 1537-2197 | 100 |
| Indian Journal Of Medical Research, Supplement | 0367-9012 | 100 |
| FEMS Microbiology Letters | 1574-6968 | 100 |
| Interdisciplinary Toxicology | 1337-9569 | 100 |
| FEMS Yeast Research | 1567-1364 | 100 |
| Chemical Record | 1528-0691 | 100 |
| Food Reviews International | 1525-6103 | 100 |
| Fitoterapia | 1873-6971 | 100 |
| Luminescence | 1522-7243 | 100 |
| Particle & Particle Systems Characterization | 1521-4117 | 100 |
| Journal Of Cell Death | 1179-0660 | 100 |
| Journal Of Diabetes Science And Technology | 1932-2968 | 100 |
| Archives Of Animal Nutrition | 1477-2817 | 100 |
| European Journal Of Clinical Nutrition | 1476-5640 | 100 |
| Journal Of Ethnic Foods | 2352-6181 | 100 |
| Journal Of Industrial Microbiology & Biotechnology | 1476-5535 | 100 |
| International Journal Of Obesity | 1476-5497 | 100 |
| European Journal Of Human Genetics | 1476-5438 | 100 |
| Peptides | 1873-5169 | 100 |
| Polymer | 1873-2291 | 100 |
| RSC Advances | 2046-2069 | 100 |
| Nutrition In Clinical Practice | 1941-2452 | 100 |
| Nanomedicine | 1748-6963 | 100 |
| Neurobiology Of Learning And Memory | 1095-9564 | 100 |
| Ecological Engineering | 1872-6992 | 100 |
| New Biotechnology | 1876-4347 | 100 |
| Njas-Wageningen Journal Of Life Sciences | 2212-1307 | 100 |
| Nmr In Biomedicine | 1099-1492 | 100 |
| Ecotoxicology And Environmental Safety | 1090-2414 | 100 |
| Journal Of Diabetes Research | 2314-6753 | 100 |
| Nutrition & Metabolism | 1743-7075 | 100 |
| Clinica Chimica Acta | 1873-3492 | 100 |
| Biomedicines | 2227-9059 | 100 |
| Electrophoresis | 1522-2683 | 100 |
| Nutrition Metabolism And Cardiovascular Diseases | 1590-3729 | 100 |
| Current Opinion In Food Science | 2214-8000 | 100 |
| Global Ecology And Conservation | 2351-9894 | 100 |
| Food Packaging And Shelf Life | 2214-2894 | 100 |
| Electrochimica Acta | 1873-3859 | 100 |
| Fungal Biology | 1878-6162 | 100 |
| Algal Research-Biomass Biofuels And Bioproducts | 2211-9264 | 100 |
| Organic & Biomolecular Chemistry | 1477-0539 | 100 |
| Advanced Materials Interfaces | 2196-7350 | 100 |
| Chempluschem | 2192-6506 | 100 |
| Npj 2D Materials And Applications | 2397-7132 | 100 |
| Nanomaterials | 2079-4991 | 100 |
| Msphere | 2379-5042 | 100 |
| Molecular Nutrition & Food Research | 1613-4133 | 100 |
| ACTA Of Bioengineering And Biomechanics | 1509-409X | 100 |
| Journal Of Separation Science | 1615-9314 | 100 |
